Mostrar el registro sencillo del ítem
Pine afforestation alters the ground-dwelling arthropod fauna of the Mediterranean heathland
| dc.contributor.author | Pérez Gómez, Álvaro | |
| dc.contributor.author | Ojeda Copete, Fernando | |
| dc.contributor.author | Repeto Deudero, Irene | |
| dc.contributor.author | Godoy del Olmo, Oscar | |
| dc.contributor.other | Biología | es_ES |
| dc.date.accessioned | 2026-11-05T12:45:51Z | |
| dc.date.available | 2026-11-05T12:45:51Z | |
| dc.date.issued | 2026 | |
| dc.identifier.issn | 1572-9753 | |
| dc.identifier.issn | 1366-638X | |
| dc.identifier.uri | http://hdl.handle.net/10498/40576 | |
| dc.description.abstract | Treeless habitats have historically been undervalued and extensively afforested. While these afforestation programs aim to deliver economic and ecological benefits, they can negatively impact biodiversity, particularly of ground-dwelling arthropods, due to changes in microhabitat conditions and food resources. This study examines the effects of pine afforestation on the diversity of ground-dwelling arthropods in the Mediterranean heathland (herriza), a unique treeless habitat in the western Mediterranean Basin, subject to extensive afforestation in the second half of the 20th century. We assessed alpha diversity (taxonomic richness, abundance, and inverse Simpson index) and beta diversity (changes in taxonomic composition) of ground-dwelling arthropods (identified at the family level), and the group of spiders (identified at the species level). We also explored changes in functional traits (functional beta diversity) in spiders. Field observations were conducted over five seasonal periods within one year, using pitfall traps in five sites, each with adjacent open and afforested herriza plots. While afforestation had no significant effect on the alpha diversity or abundance of ground-dwelling arthropod families and spider species within individual seasons, pooled analyses revealed distinct trends. Specifically, afforested plots exhibited higher overall arthropod abundance at the family level, yet significantly lower spider species richness and abundance. In contrast, beta diversity analyses showed significant shifts in taxonomic composition between open and afforested herriza plots for both groups. Despite these compositional shifts and high functional beta diversity, overall functional diversity indices for spiders did not significantly change with afforestation. Implications for insect conservation: Our results suggest that while afforestation may not collapse existing functional niches, it significantly reshapes the taxonomic assembly of ground-dwelling arthropod fauna, posing a potential threat to the specialized biodiversity of open ecosystems. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_ES |
| dc.source | Journal of Insect Conservation, Vol. 30, Núm. 3, 2026 | es_ES |
| dc.subject | Beta diversity | es_ES |
| dc.subject | Functional traits | es_ES |
| dc.subject | Herriza | es_ES |
| dc.subject | Insect conservation | es_ES |
| dc.subject | Spiders | es_ES |
| dc.subject | Strait of Gibraltar | es_ES |
| dc.title | Pine afforestation alters the ground-dwelling arthropod fauna of the Mediterranean heathland | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/S10841-026-00773-0 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106908RA-I00/ES/EVALUANDO LA INFLUENCIA DE LAS PLANTACIONES FORESTALES SOBRE LOS SERVICIOS ECOSISTEMICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-127607OB-I00/ES/EL EFECTO DE LA VARIABILIDAD TEMPORAL DE INTERACCIONES ENTRE ESPECIES EN LA ESTABILIDAD Y EL FUNCIONAMIENTO DE LOS ECOSISTEMAS./ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//EUR2023-143472 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//CNS2023-144337 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12034]
