Mostrar el registro sencillo del ítem
Sub-Bottom Profiler in Underwater Archaeology: Comparative Analysis for Non-Intrusive Surveying and Documentation of Underwater Cultural Heritage in Spain
| dc.contributor.author | Solana Rubio, Soledad Estrella | |
| dc.contributor.author | Cerezo Andreo, Felipe | |
| dc.contributor.author | Ramallo Asensio, Sebastián Federico | |
| dc.contributor.author | López Castejón, Francisco | |
| dc.contributor.author | Bernal Casasola, Darío | |
| dc.contributor.author | Cau‑Ontiveros, Miguel Ángel | |
| dc.contributor.author | Sabio González, Rafael | |
| dc.contributor.author | Gamo Pazos, Emilio | |
| dc.contributor.other | Historia, Geografía y Filosofía | es_ES |
| dc.date.accessioned | 2026-11-17T08:59:38Z | |
| dc.date.available | 2026-11-17T08:59:38Z | |
| dc.date.issued | 2026-05-19 | |
| dc.identifier.issn | 2077-1312 | |
| dc.identifier.uri | http://hdl.handle.net/10498/40672 | |
| dc.description.abstract | In this paper, the results of several geophysical surveys developed with a Sub-Bottom Profiler in different regions of Spain are presented. This research forms part of a broader project aimed at developing innovative non-invasive methodologies for documenting Underwater Cultural Heritage (UCH). The 2001 UNESCO Convention on the Protection of the Underwater Heritage recommends the use of non-destructive techniques, in situ conservation, and prioritising exploration over recovery. Geophysical techniques allow the non-invasive documentation of UCH without altering archaeological remains. The Sub-Bottom Profiler was tested in several underwater archaeological surveys under different objectives, depths, and environmental conditions. The research questions addressed the amount of information obtainable without intrusion and the optimal use of the equipment for methodological innovation. Based on the results, methodological conclusions are drawn regarding the influence of seabed composition on acoustic performance, the importance of controlling navigation speed and vessel stability, and the strong impact of sea state on data quality. The need for frequency and motion-correction optimisation to balance resolution and penetration is also highlighted, as well as the usefulness of SBP for anomaly detection, site monitoring, and palaeolandscape reconstruction. These findings contribute to establishing a transferable methodological framework applicable to other case studies. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_ES |
| dc.source | Journal of Marine Science and Engineering, Vol. 14, Núm. 10, 2026 | es_ES |
| dc.subject | non-invasive techniques | es_ES |
| dc.subject | geophysical survey | es_ES |
| dc.subject | Sub-bottom profiler | es_ES |
| dc.subject | monitoring UCH | es_ES |
| dc.subject | new technologies | es_ES |
| dc.subject | Spain | es_ES |
| dc.title | Sub-Bottom Profiler in Underwater Archaeology: Comparative Analysis for Non-Intrusive Surveying and Documentation of Underwater Cultural Heritage in Spain | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/JMSE14100943 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/2017-2020 Plan Estatal de Investigación Científica y Técnica y de Innovación/HAR2017-85726-C2-1-P/ES/CARTHAGO NOVA DESDE SU ENTORNO LITORAL. PALEOTOPOGRAFIA Y EVOLUCION MEDIOAMBIENTAL DEL SECTOR CENTRAL DEL SURESTE IBERICO. DINAMICA POBLACIONAL Y PRODUCTIVA./ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/2021-2023 Plan Estatal de Investigación Científica y Técnica y de Innovación/PID2021-123223NB-I00/ES/ARQUEOLOGIA Y ARQUEOMETRIA APLICADAS AL ESTUDIO DE LA CERAMICA Y EL POBLAMIENTO DE LA CIUDAD ROMANA DE POLLENTIA Y SU HINTERLAND (MALLORCA, ISLAS BALEARES)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/2021-2023 Plan Estatal de Investigación Científica y Técnica y de Innovación/PID2022-138814OB-I00/ES/GARUM EN DIACRONIA: APROXIMACION INTERDISCIPLINAR A LA TIPOLOGIA DE LAS SALSAS FERMENTADAS ROMANAS EN EL CIRCULO DEL ESTRECHO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-107327 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12023]
-
Articulos Científicos Hist. Geog. Filos. [584]
-
Artículos Científicos INMAR [1044]
