Mostrar el registro sencillo del ítem
Assessment of Coastal Erosion Hazard in View of Climate Change: Case Study Camposoto Beach, Spain
| dc.contributor.author | Plomaritis, Theocharis | |
| dc.contributor.author | Montes Pérez, Juan Bautista | |
| dc.contributor.author | Benavente González, Javier | |
| dc.contributor.author | Río Rodríguez, Laura del | |
| dc.contributor.author | Oo Mon, Thet | |
| dc.contributor.author | Montes, Cristina | |
| dc.contributor.author | Vousdoukas, Michalis | |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.contributor.other | Física Aplicada | es_ES |
| dc.date.accessioned | 2026-11-20T11:21:15Z | |
| dc.date.available | 2026-11-20T11:21:15Z | |
| dc.date.issued | 2026 | |
| dc.identifier.isbn | 978-3-032-15473-6 | |
| dc.identifier.issn | 2211-0585 | |
| dc.identifier.issn | 2211-0577 | |
| dc.identifier.uri | http://hdl.handle.net/10498/40782 | |
| dc.description.abstract | Coastal risks, potentially amplified by climate change, are highly uncertain and can impact all coastal environments. Effective coastal risk management demands simple, adaptable methods that capture nearly accurate coastal dynamics, allowing for continuous improvement and integration of new data and approaches. This research validated a regional method for assessing climate change related coastal erosion hazards, by applying high-resolution data and a combination of simple process-based transfer functions at Camposoto Beach (Spain). Higher erosion hazard levels agree with dune erosion areas and historical erosion trends assessed in previous studies in the area. Test cases considering sea-level rise indicate higher coastal erosion hazards in areas with narrow berms and low dune profiles, aligning with current erosion rates depicted by studies of different methodology. The proposed method provides a more detailed perspective on potential hotspots compared to similar regional studies and offers better comparability among different sections and climate change scenarios. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Science and Business Media B.V. | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_ES |
| dc.source | Coastal Research Library - 2026, Vol. 41, pp. 358-363 | es_ES |
| dc.subject | Climate Change | es_ES |
| dc.subject | Coastal Risks | es_ES |
| dc.subject | Erosion | es_ES |
| dc.subject | Storms | es_ES |
| dc.title | Assessment of Coastal Erosion Hazard in View of Climate Change: Case Study Camposoto Beach, Spain | es_ES |
| dc.type | book part | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/978-3-032-15473-6_56 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Programa Estatal de I+D+i Orientado a los Retos de la Sociedad/PID2019-109143RB-I00 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Capítulos de libro [1634]
