Análisis de la morfología y variabilidad de playas apoyadas en lajas rocosas.
| dc.contributor.advisor | Tejedor Martínez, Jose Luis | |
| dc.contributor.advisor | Medina, Raul | |
| dc.contributor.author | Muñoz Pérez, Juan José | |
| dc.contributor.other | Física Aplicada | en_US |
| dc.date.accessioned | 2013-06-11T09:17:42Z | |
| dc.date.available | 2013-06-11T09:17:42Z | |
| dc.date.issued | 1996-09-01T00:00:00Z | |
| dc.identifier.uri | http://hdl.handle.net/10498/15374 | |
| dc.format | application/pdf | |
| dc.language.iso | spa | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | playas | en_US |
| dc.subject | lajas rocosas | en_US |
| dc.subject | perfil | en_US |
| dc.subject | beach profile | en_US |
| dc.subject | reef flat | en_US |
| dc.subject | modelo matematico | en_US |
| dc.subject | Dean's profile | en_US |
| dc.subject | A. parameter | en_US |
| dc.title | Análisis de la morfología y variabilidad de playas apoyadas en lajas rocosas. | en_US |
| dc.type | doctoral thesis | en_US |
| dc.rights.accessRights | open access |
Files in this item
This item appears in the following Collection(s)
-
Tesis [767]
-
Tesis Fis. Ap. [22]