Mostrar el registro sencillo del ítem
Representing finitely generated refinement monoids as graph monoids
| dc.contributor.author | Ara, P. | |
| dc.contributor.author | Pardo Espino, Enrique | |
| dc.contributor.other | Matemáticas | en_US |
| dc.date.accessioned | 2016-06-14T07:02:53Z | |
| dc.date.available | 2016-06-14T07:02:53Z | |
| dc.date.issued | 2016-06-14 | |
| dc.identifier.uri | http://hdl.handle.net/10498/18405 | |
| dc.description.abstract | Graph monoids arise naturally in the study of non-stable K-theory of graph C*-algebras and Leavitt path algebras. They play also an important role in the current approaches to the realization problem for von Neumann regular rings. In this paper, we characterize when a finitely generated conical refinement monoid can be represented as a graph monoid. The characterization is expressed in terms of the behavior of the structural maps of the associated I-system at the free primes of the monoid. | en_US |
| dc.description.sponsorship | Both authors are partially supported by the DGI-MINECO and European Regional Development Fund, jointly, through Project MTM2014-53644-P. The second author was partially supported by PAI III grant FQM-298 of the Junta de Andalucía. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | eng | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Refinement monoid | en_US |
| dc.subject | regular monoid | en_US |
| dc.subject | primely generated monoid | en_US |
| dc.subject | graph monoid | en_US |
| dc.title | Representing finitely generated refinement monoids as graph monoids | en_US |
| dc.type | journal article | en_US |
| dc.rights.accessRights | open access | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]

;