Mostrar el registro sencillo del ítem
Wastewater treatment and biodiesel production by Scenedesmus obliquus in a two-stage cultivation process.
| dc.contributor.author | Álvarez Díaz, Pablo David | |
| dc.contributor.author | Ruiz González, Jesús | |
| dc.contributor.author | Arbib, Zouhayr | |
| dc.contributor.author | Barragán Sánchez, Jesús | |
| dc.contributor.author | Garrido Pérez, Carmen | |
| dc.contributor.author | Perales Vargas-Machuca, José Antonio | |
| dc.contributor.other | Tecnologías del Medio Ambiente | en_US |
| dc.date.accessioned | 2017-09-22T07:37:16Z | |
| dc.date.available | 2017-09-22T07:37:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/10498/19699 | |
| dc.description.abstract | The microalga Scenedesmus obliquus was cultured in two cultivation stages: (1) in batch with real wastewater; (2) maintaining the stationary phase with different conditions of CO2, light and salinity according to a factorial design in order to improve the lipid content. The presence of the three factors increased lipid content from 35.8% to 49% at the end of the second stage; CO2 presence presented the highest direct effect increasing lipid content followed by light presence and salt presence. The ω-3 fatty acids content increased with CO2 and light presence acting in isolation, nevertheless, when both factors acted together the interaction effect was negative. The ω-3 eicosapentaenoic acid content of the oil from S. obliquus slightly exceeded the 1% maximum to be used as biodiesel source (EU normative). Therefore, it is suggested the blend with other oils or the selective extraction of the ω-3 fatty acids from S. obliquus oil. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | eng | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Bioresource Technology. 181, pp. 90 - 96. 2015 | en_US |
| dc.subject | Scenedesmus obliquus | en_US |
| dc.subject | Wastewater | en_US |
| dc.subject | Biodiesel | en_US |
| dc.subject | Lipid | en_US |
| dc.subject | Fatty acid | en_US |
| dc.title | Wastewater treatment and biodiesel production by Scenedesmus obliquus in a two-stage cultivation process. | en_US |
| dc.type | journal article | en_US |
| dc.identifier.url | doi.org/10.1016/j.biortech.2015.01.018 | |
| dc.rights.accessRights | open access | en_US |
| dc.identifier.doi | 10.1016/j.biortech.2015.01.018 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Artículos Científicos INMAR [1043]
-
Articulos Científicos Tec. Med. Amb. [215]