Mostrar el registro sencillo del ítem
Advances in the Analysis of Properties Behaviour of Cement-Based Grouts with High Substitution of Cement with Blast Furnace Slags
| dc.contributor.author | Perez-Garcia, Francisca | |
| dc.contributor.author | Rubio Cintas, María Dolores | |
| dc.contributor.author | Parron-Rubio, Maria Eugenia | |
| dc.contributor.author | Garcia-Manrique, Manuel | |
| dc.contributor.other | Ingeniería Industrial e Ingeniería Civil | es_ES |
| dc.date.accessioned | 2020-05-07T12:11:02Z | |
| dc.date.available | 2020-05-07T12:11:02Z | |
| dc.date.issued | 2020-02 | |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/10498/22896 | |
| dc.description.abstract | This article presents a study of the main properties (consistency, workability, leaching, unsoundness, and mechanical properties) of cement grouts prepared with cement replacement by blast furnace slag (GGBS). Mixtures have been analyzed in the absence of additives and reached high replacement percentages. As shown in the different tests presented, the observed evolution of the resistance and workability of the mixtures makes them very interesting for its application. Different types of cement (CEM-I 42.5 and CEM-I 52.5 R) and different water/binder values (1 and 0.67) are used. The results present opportunities for the steel industry by the intensive valorization of slag waste. The reduction of the use of cement in construction is also one of the key aims of this line of research. Results show improvements in the mechanical response with good fresh state properties for substitution percentages up to 70%. It is verified with leaching analysis that these products have less impact on the environment | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Materials 2020, 13(3), 561 | es_ES |
| dc.subject | cementitious grout | es_ES |
| dc.subject | cement substitution | es_ES |
| dc.subject | slag GGBS | es_ES |
| dc.subject | waste valorization | es_ES |
| dc.title | Advances in the Analysis of Properties Behaviour of Cement-Based Grouts with High Substitution of Cement with Blast Furnace Slags | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/ma13030561 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Artículos Científicos INDESS [987]
-
Articulos Científicos Ing. Ind. [91]
