Mostrar el registro sencillo del ítem
Drastic Reductions in Mental Well-Being Observed Globally During the COVID-19 Pandemic: Results From the ASAP Survey
| dc.contributor.author | Wilke, Jan | |
| dc.contributor.author | Hollander, Karsten | |
| dc.contributor.author | Mohr, Lisa | |
| dc.contributor.author | Edouard, Pascal | |
| dc.contributor.author | Fossati, Chiara | |
| dc.contributor.author | González-Gross, Marcela | |
| dc.contributor.author | Sánchez Ramírez, Celso | |
| dc.contributor.author | Laiño, Fernando | |
| dc.contributor.author | Tan, Benedict | |
| dc.contributor.author | Pillay, Julian David | |
| dc.contributor.author | Pigozzi, Fabio | |
| dc.contributor.author | Jiménez Pavón, David | |
| dc.contributor.author | Sattler, Matteo C. | |
| dc.contributor.author | Jaunig, Johannes | |
| dc.contributor.author | Zhang, Mandy | |
| dc.contributor.author | van Poppel, Mireille | |
| dc.contributor.author | Heidt, Christoph | |
| dc.contributor.author | Willwacher, Steffen | |
| dc.contributor.author | Vogt, Lutz | |
| dc.contributor.author | Verhagen, Evert | |
| dc.contributor.author | Hespanhol, Luiz | |
| dc.contributor.author | Tenforde, Adam S. | |
| dc.contributor.other | Didáctica de la Educación Física, Plástica y Musical | es_ES |
| dc.date.accessioned | 2021-06-09T12:05:45Z | |
| dc.date.available | 2021-06-09T12:05:45Z | |
| dc.date.issued | 2021-03 | |
| dc.identifier.issn | 2296-858X | |
| dc.identifier.uri | http://hdl.handle.net/10498/24932 | |
| dc.description.abstract | Most countries affected by the COVID-19 pandemic have repeatedly restricted public life to control the contagion. However, the health impact of confinement measures is hitherto unclear. We performed a multinational survey investigating changes in mental and physical well-being (MWB/PWB) during the first wave of the pandemic. A total of 14,975 individuals from 14 countries provided valid responses. Compared to pre-restrictions, MWB, as measured by the WHO-5 questionnaire, decreased considerably during restrictions (68.1 +/- 16.9 to 51.9 +/- 21.0 points). Whereas 14.2% of the participants met the cutoff for depression screening pre-restrictions, this share tripled to 45.2% during restrictions. Factors associated with clinically relevant decreases in MWB were female sex (odds ratio/OR = 1.20, 95% CI: 1.11-1.29), high physical activity levels pre-restrictions (OR = 1.29, 95% CI 1.16-1.42), decreased vigorous physical activity during restrictions (OR = 1.14, 95% CI: 1.05-1.23), and working (partially) outside the home vs. working remotely (OR = 1.29, 95% CI: 1.16-1.44/OR = 1.35, 95% CI: 1.23-1.47). Reductions, although smaller, were also seen for PWB. Scores in the SF-36 bodily pain subscale decreased from 85.8 +/- 18.7% pre-restrictions to 81.3 +/- 21.9% during restrictions. Clinically relevant decrements of PWB were associated with female sex (OR = 1.62, 95% CI: 1.50-1.75), high levels of public life restrictions (OR = 1.26, 95% CI: 1.18-1.36), and young age (OR = 1.10, 95% CI: 1.03-1.19). Study findings suggest lockdowns instituted during the COVID-19 pandemic may have had substantial adverse public health effects. The development of interventions mitigating losses in MWB and PWB is, thus, paramount when preparing for forthcoming waves of COVID-19 or future public life restrictions. | es_ES |
| dc.description.sponsorship | DJ-P is supported by a grant from the Spanish Ministry of Science and Innovation-MINECO (RYC-2014-16938). The research fellowship of KH was funded by the German Research Foundation (Grant no. HO 6214/2-1). | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | FRONTIERS MEDIA SA | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Front. Med. 8:578959 | es_ES |
| dc.subject | coronavirus | es_ES |
| dc.subject | WHO-5 | es_ES |
| dc.subject | SF-36 | es_ES |
| dc.subject | psychological health | es_ES |
| dc.subject | pain | es_ES |
| dc.subject | lockdowns | es_ES |
| dc.title | Drastic Reductions in Mental Well-Being Observed Globally During the COVID-19 Pandemic: Results From the ASAP Survey | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3389/fmed.2021.578959 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//RYC-2014-16938/ES/RYC-2014-16938/ | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos Did. E. Fis. [455]
-
Artículos Científicos INIBICA [1083]
