Mostrar el registro sencillo del ítem
A Mathematical Description of the Bone Marrow Dynamics during CAR T-Cell Therapy in B-Cell Childhood Acute Lymphoblastic Leukemia
| dc.contributor.author | Martínez Rubio, Álvaro | |
| dc.contributor.author | Chulián, Salvador | |
| dc.contributor.author | Blázquez Goñi, Cristina | |
| dc.contributor.author | Ramírez-Orellana, Manuel | |
| dc.contributor.author | Pérez Martínez, Antonio | |
| dc.contributor.author | Navarro Zapata, Alfonso | |
| dc.contributor.author | Ferreras, Cristina | |
| dc.contributor.author | Pérez-García, Víctor M. | |
| dc.contributor.author | Rosa Durán, María | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2021-09-20T10:45:30Z | |
| dc.date.available | 2021-09-20T10:45:30Z | |
| dc.date.issued | 2021-06 | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.uri | http://hdl.handle.net/10498/25459 | |
| dc.description.abstract | Chimeric Antigen Receptor (CAR) T-cell therapy has demonstrated high rates of response in recurrent B-cell Acute Lymphoblastic Leukemia in children and young adults. Despite this success, a fraction of patients' experience relapse after treatment. Relapse is often preceded by recovery of healthy B cells, which suggests loss or dysfunction of CAR T-cells in bone marrow. This site is harder to access, and thus is not monitored as frequently as peripheral blood. Understanding the interplay between B cells, leukemic cells, and CAR T-cells in bone marrow is paramount in ascertaining the causes of lack of response. In this paper, we put forward a mathematical model representing the interaction between constantly renewing B cells, CAR T-cells, and leukemic cells in the bone marrow. Our model accounts for the maturation dynamics of B cells and incorporates effector and memory CAR T-cells. The model provides a plausible description of the dynamics of the various cellular compartments in bone marrow after CAR T infusion. After exploration of the parameter space, we found that the dynamics of CAR T product and disease were independent of the dose injected, initial B-cell load, and leukemia burden. We also show theoretically the importance of CAR T product attributes in determining therapy outcome, and have studied a variety of possible response scenarios, including second dosage schemes. We conclude by setting out ideas for the refinement of the model. | es_ES |
| dc.description.sponsorship | This work was partially supported by the Fundacion Espanola para la Ciencia y la Tecnologia (UCA PR214), the Asociacion Pablo Ugarte (APU, Spain), Junta de Comunidades de Castilla-La Mancha (SBPLY/17/180501/000154), Ministry of Science and Technology, Spain (PID2019110895RB-I00), and Inversion Territorial Integrada de la Provincia de Cadiz (ITI-0038-2019). | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Int. J. Mol. Sci. 2021, 22(12), 6371 | es_ES |
| dc.subject | CAR T | es_ES |
| dc.subject | mathematical model | es_ES |
| dc.subject | acute lymphoblastic leukemia | es_ES |
| dc.subject | B cell | es_ES |
| dc.subject | bone marrow | es_ES |
| dc.title | A Mathematical Description of the Bone Marrow Dynamics during CAR T-Cell Therapy in B-Cell Childhood Acute Lymphoblastic Leukemia | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/ijms22126371 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-110895RB-I00/ES/MODELOS MATEMATICOS EN ONCOLOGIA/ | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Artículos Científicos INIBICA [1046]
-
Articulos Científicos Matemáticas [506]
