Mostrar el registro sencillo del ítem
A Note on Decomposable and Reducible Integer Matrices
| dc.contributor.author | Marijuán, Carlos | |
| dc.contributor.author | Ojeda, Ignacio | |
| dc.contributor.author | Vigneron Tenorio, Alberto | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2021-10-22T10:03:08Z | |
| dc.date.available | 2021-10-22T10:03:08Z | |
| dc.date.issued | 2021-07 | |
| dc.identifier.issn | 2073-8994 | |
| dc.identifier.uri | http://hdl.handle.net/10498/25643 | |
| dc.description.abstract | We propose necessary and sufficient conditions for an integer matrix to be decomposable in terms of its Hermite normal form. Specifically, to each integer matrix, we associate a symmetric integer matrix whose reducibility can be efficiently determined by elementary linear algebra techniques, and which completely determines the decomposability of the first one. | es_ES |
| dc.description.sponsorship | This reserach was partially supported by the Ministerio de Economia y Competitividad (Spain)/FEDER-UE under grants PGC2018-096446-B-C21 and MTM2017-84890-P, by the Junta de Extremadura(Spain)/FEDER funds, research group FQM-024, and by the Junta de Andalucia (Spain), research group FQM-366. Document | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Symmetry 2021, 13(7), 1125 | es_ES |
| dc.subject | integer matrix | es_ES |
| dc.subject | hermite normal form | es_ES |
| dc.subject | decomposable matrix | es_ES |
| dc.subject | reducible matrix | es_ES |
| dc.subject | disconnected graph | es_ES |
| dc.title | A Note on Decomposable and Reducible Integer Matrices | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/sym13071125 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-096446-B-C21/ES/SINGULARIDADES Y GEOMETRIA ALGEBRAICA. SEMIGRUPOS Y AG-CODIGOS CORRECTORES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2017-84890-P/ES/ESTUDIO Y APLICACIONES DE SEMIGRUPOS NUMERICOS Y AFINES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Extremadura//FQM-024/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FQM-366 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Artículos Científicos INDESS [1015]
-
Articulos Científicos Matemáticas [512]
