Mostrar el registro sencillo del ítem
Customizable and scalable automated assessment of C/C++ programming assignments
| dc.contributor.author | Delgado Pérez, Pedro | |
| dc.contributor.author | Medina Bulo, María Inmaculada | |
| dc.contributor.other | Ingeniería Informática | es_ES |
| dc.date.accessioned | 2021-11-16T11:24:08Z | |
| dc.date.available | 2021-11-16T11:24:08Z | |
| dc.date.issued | 2020-08 | |
| dc.identifier.issn | 1099-0542 | |
| dc.identifier.uri | http://hdl.handle.net/10498/25775 | |
| dc.description.abstract | The correction of exercises in programming courses is a laborious task that has traditionally been performed in a manual way. This situation, in turn, delays the access by students to feedback that can contribute significantly to their training as future professionals. Over the years, several approaches have been proposed to automate the assessment of students' programs. Static analysis is a known technique that can partially simulate the process of manual code review performed by lecturers. As such, it is a plausible option to assess whether students' solutions meet the requirements imposed on the assignments. However, implementing a personalized analysis beyond the rules included in existing tools may be a complex task for the lecturer without a mechanism that guides the work. In this paper, we present a method to provide automated and specific feedback to immediately inform students about their mistakes in programming courses. To that end, we developed the CAC++ library, which enables constructing tailored static analysis programs for C/C++ practices. The library allows for great flexibility and personalization of verifications to adjust them to each particular task, overcoming the limitations of most of the existing assessment tools. Our approach to providing specific feedback has been evaluated for a period of three academic years in a course related to object-oriented programming. The library allowed lecturers to reduce the size of the static analysis programs developed for this course. During this period, the academic results improved and undergraduates positively valued the aid offered when undertaking the implementation of assignments. | es_ES |
| dc.description.sponsorship | Universidad de Cádiz, Grant/Award Numbers: sol-201500054192-tra, sol-201600064680-tra; Ministerio de Ciencia, Innovación y Universidades, Grant/Award Number: RTI2018-093608-B-C33; European Regional Development Fund | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley Online Library | es_ES |
| dc.source | Comput Appl Eng Educ. 2020;28:1449–1466 | es_ES |
| dc.subject | automated assessment | es_ES |
| dc.subject | computer programming | es_ES |
| dc.subject | computer science education | es_ES |
| dc.subject | programming courses | es_ES |
| dc.subject | static analysis | es_ES |
| dc.title | Customizable and scalable automated assessment of C/C++ programming assignments | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/cae.22317 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-093608-B-C33/ES/MODELADO FORMAL Y METODOS AVANZADOS DE TESTING. APLICACIONES A MEDICINA Y SISTEMAS/ | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Ing. Inf. [299]