Mostrar el registro sencillo del ítem
Polyaniline Nanofibers-Embedded Gold Nanoparticles Obtained by Template-Free Procedure with Immobilization Prospects
| dc.contributor.author | Crespo-Rosa, Joaquín Rafael | |
| dc.contributor.author | Sierra Padilla, Alfonso | |
| dc.contributor.author | García Guzmán, Juan José | |
| dc.contributor.author | López-Iglesias, David | |
| dc.contributor.author | Bellido Milla, Dolores | |
| dc.contributor.author | Palacios Santander, José María | |
| dc.contributor.author | Cubillana Aguilera, Laura | |
| dc.contributor.other | Química Analítica | es_ES |
| dc.date.accessioned | 2021-12-20T12:50:40Z | |
| dc.date.available | 2021-12-20T12:50:40Z | |
| dc.date.issued | 2021-12-18 | |
| dc.identifier.uri | http://hdl.handle.net/10498/25877 | |
| dc.description.abstract | In this work, template-free nanostructured conducting polymers (nCPs)-embedded gold nanoparticles (AuNPs) from aniline, thiophene and 3,4-ethylenedioxythiophene have been prepared via a one-pot sonochemical method. The synthesis of the nanocomposite (nCPs-AuNPs) was achieved in a short period of time (5–10 min), by applying high-energy ultrasound to an aqueous mixture of a CP precursor monomer and KAuCl4, in the presence of LiClO4 as dopant. The synthesis process is simpler, greener and faster in comparison to other procedures reported in the literature. Remarkably, bulk quantities of doped polyaniline PANI-AuNPs nanofibers were obtained. Subsequently, they were characterized by scanning electron microscopy (SEM), transmission electron microscopy (TEM), energy-dispersive X-ray spectroscopy (EDS) and Fourier transform infrared spectroscopy (FTIR), as well as by cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS). PANI-AuNPs nanofibers were also employed as immobilization matrix for a benchmark enzyme, glucose oxidase (GOX). Finally, glucose was determined in real samples of white and red wines by using the so-obtained GOX-PANI-AuNPs/Sonogel-Carbon biosensor, providing outstanding recoveries (99.54%). This work may offer important insights into the synthesis of nanostructured conducting polymers and also stimulates the exploration of the applications of these nanocomposites, especially in research fields such as (bio)sensors, catalysis and composite materials. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Sensors 21, no. 24: 8470 | es_ES |
| dc.subject | conducting polymers | es_ES |
| dc.subject | electrochemical biosensors | es_ES |
| dc.subject | Sonogel-Carbon | es_ES |
| dc.subject | conducting polymers-gold nanoparticles nanocomposite | es_ES |
| dc.subject | high-energy ultrasound | es_ES |
| dc.subject | polyaniline nanofibers | es_ES |
| dc.title | Polyaniline Nanofibers-Embedded Gold Nanoparticles Obtained by Template-Free Procedure with Immobilization Prospects | es_ES |
| dc.type | journal article | es_ES |
| dc.identifier.url | https://www.mdpi.com/1424-8220/21/24/8470 | |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/s21248470 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12023]
-
Artículos Científicos IMEYMAT [578]
-
Articulos Científicos Quim. Ana. [398]
