Mostrar el registro sencillo del ítem
The soft-margin Support Vector Machine with ordered weighted average
| dc.contributor.author | Marín, Alfredo | |
| dc.contributor.author | Martínez Merino, Luisa Isabel | |
| dc.contributor.author | Puerto, Justo | |
| dc.contributor.author | Rodríguez Chía, Antonio Manuel | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.date.accessioned | 2022-01-12T13:09:24Z | |
| dc.date.available | 2022-01-12T13:09:24Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 0950-7051 | |
| dc.identifier.uri | http://hdl.handle.net/10498/25968 | |
| dc.description.abstract | This paper deals with a cost sensitive extension of the standard Support Vector Machine (SVM) using an ordered weighted sum of the deviations of misclassified individuals with respect to their corresponding supporting hyperplanes. In contrast with previous heuristic approaches, an exact method that applies the ordered weighted average operator in the classical SVM model is proposed. Specifically, when weights are sorted in non-decreasing order, a quadratic continuous formulation is developed. For general weights, a mixed integer quadratic formulation is proposed. In addition, our results prove that nonlinear kernel functions can be also applied to these new models extending its applicability beyond the linear case. Extensive computational results reported in the paper show that the predictive performance provided by the proposed exact solution approaches are better than the ones provided by the classical models (linear and nonlinear kernel) and similar or better than the previous ones provided by the heuristic solution by Maldonado et al. (2018). © 2021 The Authors | es_ES |
| dc.description.sponsorship | Alfredo Marín has been supported by Spanish Ministry of Science and Innovation under project PID2019-110886RB-I00 . Part of this research was conducted while he was on sabbatical at Universidad de Sevilla, Spain . Luisa I. Martínez-Merino, Antonio M. Rodríguez-Chía and Justo Puerto thank the Agencia Estatal de Investigación (AEI) and the European Regional Development’s funds (ERDF) : project PID2020-114594GB-C21/C22 ; Regional Government of Andalusia : projects FEDER-UCA18-106895 , FEDER-US-1256951 and P18-FR-1422 ; and Fundación BBVA : project NetmeetData (Ayudas Fundación BBVA a equipos de investigación científica 2019). Luisa I. Martínez-Merino has been supported by Subprograma Juan de la Cierva Formación 2019 ( FJC2019-039023-I ) and PAIDI 2020 postdoctoral fellowship financed by European Social Fund and Junta de Andalucía | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Knowledge-Based Systems 237 (2022) 107705 | es_ES |
| dc.subject | Data science | es_ES |
| dc.subject | Mixed integer quadratic programming | es_ES |
| dc.subject | OWA operators | es_ES |
| dc.subject | Support Vector Machine | es_ES |
| dc.title | The soft-margin Support Vector Machine with ordered weighted average | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.knosys.2021.107705 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-110886RB-I00/ES/MATHEMATICAL OPTIMIZATION FOR DATA-DRIVEN DEICSION-MAKING/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-106895 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-US-1256951 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//P18-FR-1422 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114594GB-C21/ES/OPTIMIZATION ON DATA SCIENCE AND NETWORK DESIGN PROBLEMS: LARGE SCALE NETWORK MODELS MEET OPTIMIZATION AND DATA SCIENCE TOOLS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114594GB-C22/ES/OPTIMIZATION ON DATA SCIENCE AND NETWORK DESIGN PROBLEMS: DATA SCIENCE MEETS OPTIMIZATION AND NETWORK MODELS/ | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12034]
-
Articulos Científicos Est. I.O. [361]
-
Artículos Científicos INDESS [1043]
