Mostrar el registro sencillo del ítem
Revisiting the minimum-norm problem
| dc.contributor.author | Moreno Pulido, Soledad | |
| dc.contributor.author | Sánchez Alzola, Alberto | |
| dc.contributor.author | García Pacheco, Francisco Javier | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2022-03-30T07:03:27Z | |
| dc.date.available | 2022-03-30T07:03:27Z | |
| dc.date.issued | 2022-02 | |
| dc.identifier.issn | 1029-242X | |
| dc.identifier.uri | http://hdl.handle.net/10498/26537 | |
| dc.description.abstract | The design of optimal Magnetic Resonance Imaging (MRI) coils is modeled as a minimum-norm problem (MNP), that is, as an optimization problem of the form min(x is an element of R) parallel to x parallel to, where R is a closed and convex subset of a normed space X. This manuscript is aimed at revisiting MNPs from the perspective of Functional Analysis, Operator Theory, and Banach Space Geometry in order to provide an analytic solution to the following MRI problem: min(psi is an element of R) parallel to psi parallel to(2), where R:= {psi is an element of R-n : parallel to A psi-b parallel to infinity/parallel to b parallel to(infinity) <= D}, with A is an element of M-mxn(R), D > 0, and b is an element of R-m \ {0}. | es_ES |
| dc.description.sponsorship | This work has been supported by the Research Grant PGC-101514-B-I00 awarded by the Spanish Ministry of Science, Innovation and Universities and partially funded by ERDF, by the Andalusian Research, Development and Innovation Programme (PAIDI 2020) under the Research Grant PY20_01295, and by the Research Grant FEDER-UCA18-105867 awarded by the 2014-2020 ERDF Operational Programme of the Department of Economy, Knowledge, Business and University of the Regional Government of Andalusia. The APCs have been paid by the Mathematics Department of the University of Cadiz. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SPRINGER | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | J Inequal Appl 2022, 22 (2022) | es_ES |
| dc.subject | Minimum norm | es_ES |
| dc.subject | Banach space | es_ES |
| dc.subject | Optimization | es_ES |
| dc.title | Revisiting the minimum-norm problem | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1186/s13660-022-02757-5 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-101514-B-I00/ES/METODOS ANALITICOS EN SIMETRIAS, TEORIA DE CONTROL Y OPERADORES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//PY20_01295 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-105867 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11977]
-
Articulos Científicos Est. I.O. [361]
-
Articulos Científicos Matemáticas [517]
