Mostrar el registro sencillo del ítem
Significance of cell adhesion molecules profile during pregnancy in gestational diabetes mellitus. A systematic review and meta-analysis
| dc.contributor.author | Roca Rodríguez, María del Mar | |
| dc.contributor.author | Ramos García, Pablo | |
| dc.contributor.author | López Tinoco, Cristina | |
| dc.contributor.author | Aguilar Diosdado, Manuel | |
| dc.contributor.author | Roca Rodríguez, María del Mar | |
| dc.contributor.other | Medicina | es_ES |
| dc.date.accessioned | 2023-07-12T09:17:57Z | |
| dc.date.available | 2023-07-12T09:17:57Z | |
| dc.date.issued | 2023-06-03 | |
| dc.identifier.issn | 0168-8227 | |
| dc.identifier.uri | http://hdl.handle.net/10498/28966 | |
| dc.description.abstract | Endothelial dysfunction has been considered as a key etiological factor contributed to the development of vascular disease in diabetes mellitus. Serum level of endothelial cell adhesion molecules (AMs) were reported to be increased in GDM and pregnant women with normal glucose tolerance when compared with nonpregnant women. The literature provides limited evidence of endothelial dysfunction in GDM with heterogeneous and contradictory results respect to their possible involvement in maternal, perinatal and future complications. Our objective is to evaluate current evidence on the role of AMs in maternal and perinatal complications in women with GDM. PubMed, Embase, Web of Science, and Scopus databases were searched. We evaluated the studies’ quality using the Newcastle-Ottawa scale. Meta-analyses were conducted, and heterogeneity and publication bias were examined. Nineteen relevant studies were finally included, recruiting 765 GDM and 2368 control pregnant women. AMs levels were generally higher in GDM participants showing statistical significance maternal ICAM-1 levels (SMD = 0.58, 95% CI = 0.25 to 0.91; p = 0.001). Our meta-analysis did not detect significant differences in subgroups or in meta-regression analyses. Future studies are needed to establish the potential role of these biomarkers in GDM and its complications. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Diabetes Research and Clinical Practice. Volume 202, August 2023, 110740 | es_ES |
| dc.subject | Cell adhesion molecules | es_ES |
| dc.subject | Gestational diabetes mellitus | es_ES |
| dc.subject | Materno-fetal outcomes | es_ES |
| dc.subject | Meta-analysis | es_ES |
| dc.subject | Systematic review | es_ES |
| dc.subject | Umbilical cord | es_ES |
| dc.title | Significance of cell adhesion molecules profile during pregnancy in gestational diabetes mellitus. A systematic review and meta-analysis | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.diabres.2023.110740 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Tesis Medicina [16]
