Mostrar el registro sencillo del ítem
Inferring volumetric changes at a shallow lake from subpixel satellite-derived shorelines
| dc.contributor.author | Palomar-Vazquez, Jesús | |
| dc.contributor.author | Cabezas-Rabadán, Carlos | |
| dc.contributor.author | Castañeda, Carmen | |
| dc.contributor.author | Gracia Prieto, Francisco Javier | |
| dc.contributor.author | Fernández-Sarriá, Alfonso | |
| dc.contributor.author | Priego-de-los-Santos, Enrique | |
| dc.contributor.author | Pons-Crespo, Ramón | |
| dc.contributor.author | Pardo-Pascual, Josep E. | |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.date.accessioned | 2023-11-17T12:57:49Z | |
| dc.date.available | 2023-11-17T12:57:49Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.issn | 0143-6228 | |
| dc.identifier.uri | http://hdl.handle.net/10498/29618 | |
| dc.description.abstract | Lakes with strong variations in their water coverage may act as indicators of different natural phenomena. Recent techniques for the extraction of Satellite-Derived Shorelines (SDSs) with subpixel accuracy are potentially useful for accurate and continuous monitoring of the limits of water bodies along large periods. This work proposes a method for combining the shoreline position with a digital elevation model to assign elevation values to the points defining the SDSs along the period 1984–2020 in the shallow Gallocanta Lake (NE Iberian Peninsula) | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Applied Geography, Vol. 149, 2022 | es_ES |
| dc.subject | Coastal dynamics | es_ES |
| dc.subject | Water level fluctuations | es_ES |
| dc.subject | Remote sensing | es_ES |
| dc.subject | Lake monitoring | es_ES |
| dc.subject | Shoreline extraction | es_ES |
| dc.title | Inferring volumetric changes at a shallow lake from subpixel satellite-derived shorelines | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.apgeog.2022.102792 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111435RB-I00/ES/MONITORIZACION MORFOLOGICA DE LAS PLAYAS UTILIZANDO IMAGENES DE SATELITE DE LIBRE ACCESO Y COBERTURA GLOBAL/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Aragón//AQ-01.2021//IRENE/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PCI2018-092999/ES/EFECTOS DE LA AGRICULTURA EN HUMEDALES SALINOS DE INTERIOR Y COMPLEJOS LACUSTRES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEMET//L2990130734/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos CC. Tierra [272]
