Mostrar el registro sencillo del ítem
A study on the use of Edge TPUs for eye fundus image segmentation
| dc.contributor.author | Civit-Masot, Javier | |
| dc.contributor.author | Luna Perejón, Francisco | |
| dc.contributor.author | Rodríguez Corral, José María | |
| dc.contributor.author | Domínguez-Morales, Manuel | |
| dc.contributor.author | Morgado Estévez, Arturo | |
| dc.contributor.author | Civit Balcells, Antón | |
| dc.contributor.other | Ingeniería en Automática, Electrónica, Arquitectura y Redes de Computadores | es_ES |
| dc.contributor.other | Ingeniería Informática | es_ES |
| dc.date.accessioned | 2023-11-20T10:57:50Z | |
| dc.date.available | 2023-11-20T10:57:50Z | |
| dc.date.issued | 2021-09 | |
| dc.identifier.issn | 0952-1976 | |
| dc.identifier.uri | http://hdl.handle.net/10498/29624 | |
| dc.description | Manuscrito aceptado por la revista "Engineering Applications of Artificial Intelligence" (Elsevier) el 6 de julio de 2021. Se envió la versión inicial el 29 de septiembre de 2020, y la revisada el 3 de junio de 2021. Desde el 27 de julio de 2021 aparece el artículo publicado en el portal ScienceDirect (https://doi.org/10.1016/j.engappai.2021.104384). | es_ES |
| dc.description.abstract | Medical image segmentation can be implemented using Deep Learning methods with fast and efficient segmentation networks. Single-board computers (SBCs) are difficult to use to train deep networks due to their memory and processing limitations. Specific hardware such as Google's Edge TPU makes them suitable for real time predictions using complex pre-trained networks. In this work, we study the performance of two SBCs, with and without hardware acceleration for fundus image segmentation, though the conclusions of this study can be applied to the segmentation by deep neural networks of other types of medical images. To test the benefits of hardware acceleration, we use networks and datasets from a previous published work and generalize them by testing with a dataset with ultrasound thyroid images. We measure prediction times in both SBCs and compare them with a cloud based TPU system. The results show the feasibility of Machine Learning accelerated SBCs for optic disc and cup segmentation obtaining times below 25 milliseconds per image using Edge TPUs. | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Engineering Applications of Artificial Intelligence, Volume 104, 2021, 104384. | es_ES |
| dc.subject | Deep Learning | es_ES |
| dc.subject | Edge TPU | es_ES |
| dc.subject | Medical image segmentation | es_ES |
| dc.subject | Glaucoma | es_ES |
| dc.subject | Single-board computer | es_ES |
| dc.subject | U-Net | es_ES |
| dc.title | A study on the use of Edge TPUs for eye fundus image segmentation | es_ES |
| dc.type | preprint | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.description.physDesc | Manuscrito de 25 páginas. | es_ES |
| dc.identifier.doi | 10.1016/j.engappai.2021.104384 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//EQC2018-005190-P | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
