Mostrar el registro sencillo del ítem
Anaerobic co-digestion of organic fraction of municipal solid waste (OFMSW): Progress and challenges
| dc.contributor.author | Tyagi, Vinay Kumar | |
| dc.contributor.author | Fernández Güelfo, Luis Alberto | |
| dc.contributor.author | Zhou, Yan | |
| dc.contributor.author | Álvarez Gallego, Carlos José | |
| dc.contributor.author | Romero García, Luis Isidoro | |
| dc.contributor.author | Ng, Wun Jern | |
| dc.contributor.other | Ingeniería Química y Tecnología de Alimentos | es_ES |
| dc.date.accessioned | 2023-12-13T09:08:30Z | |
| dc.date.available | 2023-12-13T09:08:30Z | |
| dc.date.issued | 2018-05-21 | |
| dc.identifier.issn | 1364-0321 | |
| dc.identifier.uri | http://hdl.handle.net/10498/29778 | |
| dc.description.abstract | Anaerobic digestion (AD) of the organic fraction of municipal solid waste (OFMSW) offers the possibility of a clean and renewable energy source – i.e. biogas. However, OFMSW lacks certain characteristics that may limit its efficacy as such a resource. Bio-resources such as sewage sludge and animal wastes have these characteristics and so may be used to enhance OFMSW's digestion. Anaerobic co-digestion (AcoD) of OFMSW with sewage sludge has been extensively studied and applied successfully at full-scale. Pre-treatments can increase substrate biodegradability and so biogas yield, but these may need further investigation to determine economic viability. Mathematical modeling has been shown useful in aiding selection of appropriate combinations of substrates and pretreatment for co-digestion (e.g. substrate type and mix ratio). This review also considers the fate of the digestate following such anaerobic co-digestion. The difficulties in implementation of the co-digestion approach need not necessarily be technical in nature but can be due to management issues. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Renewable and Sustainable Energy Reviews - 2018, Vol. 93 pp. 380-399 | es_ES |
| dc.subject | Anaerobic | es_ES |
| dc.subject | Co-digestion | es_ES |
| dc.subject | OFMSW | es_ES |
| dc.subject | Sewage Sludge | es_ES |
| dc.subject | Biogas | es_ES |
| dc.subject | Methane | es_ES |
| dc.subject | Hydrogen | es_ES |
| dc.title | Anaerobic co-digestion of organic fraction of municipal solid waste (OFMSW): Progress and challenges | es_ES |
| dc.type | preprint | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.RSER.2018.05.051 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC//CTM2016-79071-R/ES/INTEGRACIÓN DE LA SACARIFICACIÓN Y FERMENTACIÓN SIMULTÁNEAS CON LA FERMENTACIÓN OSCURA: PRODUCCIÓN DE PRECURSORES DE BIO-PLÁSTICOS A PARTIR DE COSETAS DE REMOLACHA AGOTADA/ | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12006]
-
Articulos Científicos Ing. Quim. [313]
