Mostrar el registro sencillo del ítem
Selective Oxidation of Veratryl Alcohol over Au-Pd/Ce0.62Zr0.38O2 Catalysts Synthesized by Sol-Immobilization: Effect of Au:Pd Molar Ratio
| dc.contributor.author | Olmos, Carol M. | |
| dc.contributor.author | Chinchilla Reyes, Lidia Esther | |
| dc.contributor.author | Villa, Alberto | |
| dc.contributor.author | Delgado Jaén, Juan José | |
| dc.contributor.author | Hungría Hernández, Ana Belén | |
| dc.contributor.author | Blanco Montilla, Ginesa | |
| dc.contributor.author | Calvino Gámez, José Juan | |
| dc.contributor.author | Prati, Laura | |
| dc.contributor.author | Chen, Xiaowei | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.date.accessioned | 2024-01-15T12:44:18Z | |
| dc.date.available | 2024-01-15T12:44:18Z | |
| dc.date.issued | 2018-08 | |
| dc.identifier.issn | 2079-4991 | |
| dc.identifier.uri | http://hdl.handle.net/10498/30003 | |
| dc.description.abstract | The selective oxidation of veratryl alcohol (VA), a model compound of lignin, with oxygen molecules to produce veratraldehyde (VAld) was studied over monometallic Au, Pd, and bimetallic Au:Pd nanoparticles supported on a Ce0.62Zr0.38O2 mixed oxide for the first time. These bimetallic Au-Pd catalysts with Au:Pd molar ratios from 0.4 to 4.3 were synthesized by the sol-immobilization method. Furthermore, all the catalysts were characterized by inductively coupled plasma-atomic emission spectroscopy (ICP-AES), N2 physisorption, X-ray photoelectron spectroscopy (XPS), scanning transmission electron microscopy-high angle annular dark field (STEM-HAADF) imaging, energy dispersive X-ray spectroscopy (EDXS), and temperature programmed reduction (TPR) techniques. A synergistic effect between gold and palladium was observed over all the bimetallic catalysts in a wide range of studied Au:Pd ratios. Remarkably, the optimum Au:Pd ratio for this reaction was 1.4 with a turnover frequency of almost six times larger than for the monometallic gold and palladium catalysts. Selectivity to veratraldehyde was higher than 99% for the monometallic Au, Pd, and all the bimetallic Au-Pd catalysts, and stayed constant during the reaction time. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Nanomaterials-2018, Vol. 8 pp. 669 | es_ES |
| dc.subject | Veratryl alcohol oxidation | es_ES |
| dc.subject | lignin | es_ES |
| dc.subject | bimetallic Au-Pd catalyst | es_ES |
| dc.subject | ceria-zirconia | es_ES |
| dc.subject | Au:Pd molar ratio | es_ES |
| dc.title | Selective Oxidation of Veratryl Alcohol over Au-Pd/Ce0.62Zr0.38O2 Catalysts Synthesized by Sol-Immobilization: Effect of Au:Pd Molar Ratio | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/NANO8090669 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FQM3994 | es_ES |
| dc.relation.projectID | info: eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación/ENE2017-82451-C3-2-R, MAT2016-81118-P and MAT2017-87579-R | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos CC. Mat. [566]
-
Artículos Científicos IMEYMAT [565]
