Mostrar el registro sencillo del ítem
Atomic composition of WC/ and Zr/O-terminated diamond Schottky interfaces close to ideality
| dc.contributor.author | Piñero Charlo, José Carlos | |
| dc.contributor.author | Araújo Gay, Daniel | |
| dc.contributor.author | Fiori, Alexandre | |
| dc.contributor.author | Traoré, A | |
| dc.contributor.author | Villar Castro, María del Pilar | |
| dc.contributor.author | Eon, David | |
| dc.contributor.author | Muret, Pierre | |
| dc.contributor.author | Pernot, Julien | |
| dc.contributor.author | Teraji, Tokuyuki | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.contributor.other | Didáctica | es_ES |
| dc.date.accessioned | 2024-01-23T10:35:46Z | |
| dc.date.available | 2024-01-23T10:35:46Z | |
| dc.date.issued | 2016-04-27 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.uri | http://hdl.handle.net/10498/30203 | |
| dc.description.abstract | Electrical and nano-structural properties of Zr and WC-based Schottky power diodes are compared andused for investigating oxide-related effects at the diamond/metal interface. Differences in Schottky bar-rier heights and ideality factors of both structures are shown to be related with the modification of theoxygen-terminated diamond/metal interface configuration. Oxide formation, oxide thickness variationsand interfacial oxygen redistribution, associated with thermal treatment are demonstrated. Ideality fac-tors close to ideality (nWC= 1.02 and nZr= 1.16) are obtained after thermal treatment and are shown to berelated with the relative oxygen content at the surface (OCRWC= 3.03 and OCRZr= 1.5). Indeed, thermaltreatment at higher temperatures is shown to promote an escape of oxygen for the case of the WC diode,while it generates a sharper accumulation of oxygen at the metal/diamond interface for the case of Zrdiode. Therefore, the metal-oxygen affinity is shown to be a key parameter to improve diamond-basedSchottky diodes. | es_ES |
| dc.description.sponsorship | This work was made possible through grants from theSpanishMinistry of Economy and Competitiveness (ref: TEC2014-54357-C2-2-R, HiVolt-nano project) and from the European H2020Program (ref: SEP-210184415, Green Diamond project). Theauthors also wish to thank “Ministerio de Ciencia e Innovación” forthe grants BES-2010-039524 and EEBB-I-13-07696 of the projectTEC2009-11399. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Applied Surface Science 395 (2017) 200–207 | es_ES |
| dc.subject | Diamond | es_ES |
| dc.subject | Schottky | es_ES |
| dc.subject | Oxygen-terminated | es_ES |
| dc.subject | TEM | es_ES |
| dc.subject | Power devices | es_ES |
| dc.title | Atomic composition of WC/ and Zr/O-terminated diamond Schottky interfaces close to ideality | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | closed access | es_ES |
| dc.identifier.doi | 10.1016/j.apsusc.2016.04.166 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//TEC2014-54357-C2-2-R/ES/DISPOSITIVO DE ALTO VOLTAJE PARA ELECTRONICA DE POTENCIA VERDE: RELACION NANOESTRUCTURA-FUNCION/ | es_ES |
| dc.relation.projectID | SEP-210184415 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TEC2009-11399/ES/Diamante Para Dispositivos De Potencia/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos CC. Mat. [566]
-
Articulos Científicos Didáctica [465]
-
Artículos Científicos IMEYMAT [565]
