Mostrar el registro sencillo del ítem
Development and characterization of 13 SSR markers for an endangered insular juniper (Juniperus cedrus Webb & Berth.)
| dc.contributor.author | Rumeu Ruiz, Beatriz | |
| dc.contributor.author | Sosa, P.A. | |
| dc.contributor.author | Nogales, Manuel | |
| dc.contributor.author | González Pérez, M.A. | |
| dc.contributor.other | Biología | es_ES |
| dc.date.accessioned | 2024-01-25T08:00:40Z | |
| dc.date.available | 2024-01-25T08:00:40Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 1877-7260 | |
| dc.identifier.issn | 1877-7252 | |
| dc.identifier.uri | http://hdl.handle.net/10498/30286 | |
| dc.description.abstract | We report the development of 13 microsatellite markers (SSR) for the Canarian endemic juniper, Juniperus cedrus. Evaluated in a set of 28 individuals sampled on the island of Tenerife, all markers showed polymorphism and displayed 56 alleles. The number of alleles ranged from 2 to 8, with an average of 4.31 alleles per locus. This set of SSR markers will be very useful in further studies on the population genetics or phylogeography of this endangered species, leading to more appropriate and successful management. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SPRINGER | es_ES |
| dc.source | Conservation Genetic Resources, 5: 457-459 | es_ES |
| dc.title | Development and characterization of 13 SSR markers for an endangered insular juniper (Juniperus cedrus Webb & Berth.) | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1007/s12686-012-9827-y | |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Articulos Científicos Biología [865]
-
Artículos Científicos IVAGRO [733]