Mostrar el registro sencillo del ítem
Formation of tetragonal InBi clusters in InAsBi/InAs(100) heterostructures grown by molecular beam epitaxy
| dc.contributor.author | Domínguez, Lara | |
| dc.contributor.author | Fernández de los Reyes, Daniel | |
| dc.contributor.author | Bastiman, Faebian | |
| dc.contributor.author | Sales Lérida, David | |
| dc.contributor.author | Richards, R. D. | |
| dc.contributor.author | Mendes, D. | |
| dc.contributor.author | David, John P. R. | |
| dc.contributor.author | González Robledo, David | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.date.accessioned | 2024-02-08T11:45:51Z | |
| dc.date.available | 2024-02-08T11:45:51Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 18820786 | |
| dc.identifier.uri | http://hdl.handle.net/10498/30845 | |
| dc.description.abstract | This work analyses the Bi incorporation in InAs1?xBix/InAs(100) epilayers grown by MBE through advanced transmission electron microscopy techniques. Samples grown from 350–400 ?C resulted in Bi contents <3:3% exhibiting compositional variation in the growth direction. In contrast, roughly spherical clusters appeared in the sample grown at lower temperatures. The clusters are made up of the binary InBi with a tetragonal PbO phase surrounded by a matrix of InAs0:95Bi0:05 indicating the Bi solubility limit in InAs. These InBi crystals underwent a cubic distortion and are tilted 55? with regard to the InAsBi matrix. The crystallographic relationships are analysed in detail. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.source | Applied Physics Express Volume 6, Issue 11November 2013 Article number 112601 | es_ES |
| dc.title | Formation of tetragonal InBi clusters in InAsBi/InAs(100) heterostructures grown by molecular beam epitaxy | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | closed access | es_ES |
| dc.identifier.doi | 10.7567/APEX.6.112601 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MAT2010-15206/ES/APLICACION DE LA MICROSCOPIA ELECTRONICA EN EL DESARROLLO DE NANOESTRUCTURAS SEMICONDUCTORAS DE ALTA CALIDAD: PUNTOS Y NANOHILOS CUANTICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//P09-TEP-5403/ES/Ingeniería De Nuevos Nitruros Aleados Monofásicos Para Optoelectrónica, Fotónica Y Electrónica De Alta Frecuencia/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12014]
-
Articulos Científicos CC. Mat. [579]
-
Artículos Científicos IMEYMAT [578]