Mostrar el registro sencillo del ítem
Outer-independent total Roman domination in graphs
| dc.contributor.author | Cabrera Martínez, Abel | |
| dc.contributor.author | Kuziak, Dorota | |
| dc.contributor.author | González Yero, Ismael | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-02-08T14:29:59Z | |
| dc.date.available | 2024-02-08T14:29:59Z | |
| dc.date.issued | 2019-09-30 | |
| dc.identifier.issn | 0166-218X | |
| dc.identifier.uri | http://hdl.handle.net/10498/30892 | |
| dc.description.abstract | Given a graph $G$ with vertex set $V$, a function $f:V\rightarrow \{0,1,2\}$ is an outer-independent total Roman dominating function on $G$ if \begin{itemize} \item every vertex $v\in V$ for which $f(v)=0$ is adjacent to at least one vertex $u\in V$ such that $f(u)=2$, \item every vertex $x\in V$ for which $f(x)\ge 1$ is adjacent to at least one vertex $y\in V$ such that $f(y)\ge 1$, and \item any two different vertices $a,b$ for which $f(a)=f(b)=0$ are not adjacent. \end{itemize} The minimum weight $\omega(f)=\sum_{w\in V}f(w)$ of any outer-independent total Roman dominating function on $G$ is the outer-independent total Roman domination number, $\gamma_{oitR}(G)$, of $G$. In this article, we introduce the concepts above and begin with the study of its combinatorial and computational properties. For instance, we give several closed relationships between this parameter and other ones related with domination in graphs. We prove that computing $\gamma_{oitR}$ of a graph $G$ is an NP-hard problem. In addition, we present some closed formulae for $\gamma_{oitR}(G)$ in the cases $G$ represents some special families of graphs. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Discrete Applied Mathematics - 2019, Vol. 269 pp. 107–119 | es_ES |
| dc.subject | outer-independent total Roman domination | es_ES |
| dc.subject | total Roman domination | es_ES |
| dc.subject | Roman domination | es_ES |
| dc.subject | total domination | es_ES |
| dc.subject | vertex independence | es_ES |
| dc.subject | vertex cover | es_ES |
| dc.title | Outer-independent total Roman domination in graphs | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.dam.2018.12.018 | |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12001]
-
Articulos Científicos Est. I.O. [361]

