Mostrar el registro sencillo del ítem
On the impact of sup-compositions in the resolution of multi-adjoint relation equations
| dc.contributor.author | Lobo Palacios, David | |
| dc.contributor.author | López Marchante, Víctor | |
| dc.contributor.author | Medina Moreno, Jesús | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-02-22T12:09:09Z | |
| dc.date.available | 2024-02-22T12:09:09Z | |
| dc.date.issued | 2023-06-28 | |
| dc.identifier.issn | 0170-4214 | |
| dc.identifier.uri | http://hdl.handle.net/10498/31222 | |
| dc.description.abstract | Multi-adjoint relation equations are defined by means of a sup-composition operator involving different conjunctions. Former works reveal that the resolution of a multi-adjoint relation equation is closely related to such conjunctions. This paper presents a first approach on the study of the influence of the selection of a sup-composition operator in different aspects of multi-adjoint relation equations, as their solvability or the extremal elements of their solution set. The obtained results are illustrated by an example concerning multi-adjoint logic programming. Last but not least, a procedure for reducing the computation of the solution set when only the sup-composition operator is modified is also introduced. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Mathematical Methods in the Applied Sciences. Volume 46, nº 14, pp. 15581-15598 | es_ES |
| dc.subject | adjoint triple | es_ES |
| dc.subject | concept lattice | es_ES |
| dc.subject | fuzzy relation equation | es_ES |
| dc.subject | multi-adjoint lattice | es_ES |
| dc.title | On the impact of sup-compositions in the resolution of multi-adjoint relation equations | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.description.physDesc | 18 páginas | es_ES |
| dc.identifier.doi | 10.1002/mma.9414 | |
| dc.relation.projectID | FEDER‐UCA18‐108612 | es_ES |
| dc.relation.projectID | TED2021‐129748B‐I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108991GB-I00/ES/MATEMATICAS PARA EL DESARROLLO DE SISTEMAS INTELIGENTES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021‐129748B‐I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-108612 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Matemáticas [506]
