Mostrar el registro sencillo del ítem
The p-median problem with upgrading of transportation costs and minimum travel time allocation
| dc.contributor.author | Espejo Miranda, Inmaculada | |
| dc.contributor.author | Marín, Alfredo | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.date.accessioned | 2024-03-11T11:36:14Z | |
| dc.date.available | 2024-03-11T11:36:14Z | |
| dc.date.issued | 2023-07-14 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.uri | http://hdl.handle.net/10498/31350 | |
| dc.description.abstract | In this paper, we analyse the upgrading of arcs in the p-median problem on a bi-network. Both travel times and transportation costs are associated with each arc. Our goal consists of simultaneously finding p medians, allocating each node to the median of minimum travel time and distributing a known budget among the arcs of the network to reduce their transportation cost, in order to minimise the total transportation cost of the system. The problem is motivated by the warehouse-to-locker structure of the distribution networks of many ecommerce businesses. We formulate it in two different ways as an integer programming problem, derive some properties of any optimal solution, develop valid inequalities and present computational results. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Computers and Operations Research. Vol. 159, November 2023, 106354 | es_ES |
| dc.subject | Bi-network | es_ES |
| dc.subject | Integer programming | es_ES |
| dc.subject | p-median | es_ES |
| dc.subject | Upgrading | es_ES |
| dc.title | The p-median problem with upgrading of transportation costs and minimum travel time allocation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.description.physDesc | 13 páginas | es_ES |
| dc.identifier.doi | 10.1016/j.cor.2023.106354 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114594GB-C22/ES/OPTIMIZATION ON DATA SCIENCE AND NETWORK DESIGN PROBLEMS: DATA SCIENCE MEETS OPTIMIZATION AND NETWORK MODELS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2020-2023/TED2021-130875B-I00/ES/Optimización de recursos y de cadenas de producción | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-110886RB-I00/ES/MATHEMATICAL OPTIMIZATION FOR DATA-DRIVEN DEICSION-MAKING/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Articulos Científicos Est. I.O. [361]
-
Artículos Científicos INDESS [1043]
