Mostrar el registro sencillo del ítem
Synthesis and Structural Characterization of Branched Bimetallic AuPd Nanoparticles with a Highly Tunable Optical Response
| dc.contributor.author | Nuti, S. | |
| dc.contributor.author | Fernández-Lodeiro, A. | |
| dc.contributor.author | Chinchilla Reyes, Lidia Esther | |
| dc.contributor.author | Hungría Hernández, Ana Belén | |
| dc.contributor.author | Capelo-Martinez, J.-L. | |
| dc.contributor.author | Lodeiro, C. | |
| dc.contributor.author | Fernández-Lodeiro, J. | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.date.accessioned | 2024-03-20T09:27:46Z | |
| dc.date.available | 2024-03-20T09:27:46Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1948-7185 | |
| dc.identifier.uri | http://hdl.handle.net/10498/31463 | |
| dc.description.abstract | Bimetallic nanostructures composed of gold (Au) and palladium (Pd) have garnered increased interest for their applications in heterogeneous catalysis. This study reports a simple strategy for manufacturing Au@Pd bimetallic branched nanoparticles (NPs), which offer a tunable optical response, using polyallylamine-stabilized branched AuNPs as template cores for Pd overgrowth. The palladium content can be altered by manipulating the concentration of PdCl4 2− and ascorbic acid (AA) that are injected, which permit an overgrowth of the Pd shell up to ca. 2 nm thick. The homogeneous distribution of Pd at the surfaces of Au NPs can be carried out regardless of their size or branching degree, which allows for an adjustment of the plasmon response in the near-infrared (NIR) spectral range. As a proof of concept, the nanoenzymatic activity of pure gold and gold−palladium NPs was compared, exploring their peroxidase-like activity in the oxidation of 3,3′,5,5′-tetramethylbenzidine (TMB). The bimetallic AuPd NPs demonstrate an increase in the catalytic properties attributed to the presence of palladium at the surface of gold. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ACS Publications | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Journal of Physical Chemistry Letters - 2023, Vol. 14 n. 27 pp. 6315-6320 | es_ES |
| dc.title | Synthesis and Structural Characterization of Branched Bimetallic AuPd Nanoparticles with a Highly Tunable Optical Response | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1021/ACS.JPCLETT.3C01431 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/823717/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//P20-00968 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12034]
-
Articulos Científicos CC. Mat. [585]
-
Artículos Científicos IMEYMAT [581]
-
OpenAIRE [58]
