Mostrar el registro sencillo del ítem
Decision Making in Fuzzy Rough Set Theory
| dc.contributor.author | Chacón Gómez, Fernando | |
| dc.contributor.author | Cornejo Piñero, María Eugenia | |
| dc.contributor.author | Medina Moreno, Jesús | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-04-30T12:10:33Z | |
| dc.date.available | 2024-04-30T12:10:33Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.uri | http://hdl.handle.net/10498/32049 | |
| dc.description.abstract | Decision rules are powerful tools to manage information and to provide descriptions of data sets; as a consequence, they can acquire a useful role in decision-making processes where fuzzy rough set theory is applied. This paper focuses on the study of different methods to classify new objects, which are not considered in the starting data set, in order to determine the best possible decision for them. The classification methods are supported by the relevance indicators associated with decision rules, such as support, certainty, and credibility. Specifically, the first one is based on how the new object matches decision rules that describe the data set, while the second one also takes into account the representativeness of these rules. Finally, the third and fourth methods take into account the credibility of the rules compared with the new object. Moreover, we have shown that these methods are richer alternatives or generalize other approaches given in the literature. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Mathematics - 2023, Vol. 11 n. 19, artículo número 4187 | es_ES |
| dc.subject | fuzzy rough set theory | es_ES |
| dc.subject | decision rules | es_ES |
| dc.subject | classification methods | es_ES |
| dc.title | Decision Making in Fuzzy Rough Set Theory | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/math11194187 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108991GB-I00/ES/MATEMATICAS PARA EL DESARROLLO DE SISTEMAS INTELIGENTES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-129748B-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2022-137620NB-I00 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Matemáticas [506]
