Mostrar el registro sencillo del ítem
Design and Implementation of a Prototype Seismogeodetic System for Tectonic Monitoring
| dc.contributor.author | Ramírez Zelaya, Javier Antonio | |
| dc.contributor.author | Rosado Moscoso, Belén | |
| dc.contributor.author | Jiménez, Vanessa | |
| dc.contributor.author | Gárate, Jorge | |
| dc.contributor.author | Peci, Luis Miguel | |
| dc.contributor.author | de Gil, Amos | |
| dc.contributor.author | Pérez Peña, Alejandro | |
| dc.contributor.author | Berrocoso Domínguez, Manuel | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-04-30T12:23:13Z | |
| dc.date.available | 2024-04-30T12:23:13Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/10498/32050 | |
| dc.description.abstract | This manuscript describes the design, development, and implementation of a prototype system based on seismogeodetic techniques, consisting of a low-cost MEMS seismometer/accelerometer, a biaxial inclinometer, a multi-frequency GNSS receiver, and a meteorological sensor, installed at the Doñana Biological Station (Huelva, Spain) that transmits multiparameter data in real and/or deferred time to the control center at the University of Cadiz. The main objective of this system is to know, detect, and monitor the tectonic activity in the Gulf of Cadiz region and adjacent areas in which important seismic events occur produced by the interaction of the Eurasian and African plates, in addition to the ability to integrate into a regional early warning system (EWS) to minimize the consequences of dangerous geological phenomena. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Sensors 2023, 23, 8986 | es_ES |
| dc.subject | seismogeodetic systems | es_ES |
| dc.subject | time series analysis | es_ES |
| dc.subject | tectonic surveillance | es_ES |
| dc.subject | earth deformation | es_ES |
| dc.subject | seismic hazard | es_ES |
| dc.subject | tsunami hazard | es_ES |
| dc.title | Design and Implementation of a Prototype Seismogeodetic System for Tectonic Monitoring | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/S23218986 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2017-84210-R/ES/SEGUIMIENTO Y VIGILANCIA DE PROCESOS GEODINAMICOS ACTIVOS MEDIANTE DEFORMACION GEODESICA GNSS EN DIFERENTES ESCENARIOS (ANTARTIDA, GOLFO DE CADIZ Y LATINOAMERICA)/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Articulos Científicos Matemáticas [517]
