Mostrar el registro sencillo del ítem
Strongly Lp well-posedness for abstract time-fractional Moore-Gibson-Thompson type equations
| dc.contributor.author | Alvarez, E. | |
| dc.contributor.author | Lizama, C. | |
| dc.contributor.author | Murillo Arcila, Marina | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-05-07T09:39:39Z | |
| dc.date.available | 2024-05-07T09:39:39Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1090-2732 | |
| dc.identifier.issn | 0022-0396 | |
| dc.identifier.uri | http://hdl.handle.net/10498/32098 | |
| dc.description.abstract | We obtain necessary and sufficient conditions for the strongly Lp well-posedness of three abstract evolution equations, arising from fractional Moore-Gibson-Thompson type equations which have recently appeared in the literature. We use Fourier multiplier techniques to derive new characterizations in terms of the R-boundedness of the operator-valued symbol associated to each abstract model, when endowed with the time-fractional Liouville-Grünwald derivative. As a consequence of our characterization, we give new insights into the differences between the models based on the structure of the respective operator-valued symbols and show novel applications by including several classes of operators other than the Laplacian. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Academic Press Inc. | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Journal of Differential Equations, Vol. 376, 2023, pp. 340-369 | es_ES |
| dc.subject | Fractional order derivatives | es_ES |
| dc.subject | Operator-valued Fourier multipliers | es_ES |
| dc.subject | R-boundedness | es_ES |
| dc.subject | Sectorial operators | es_ES |
| dc.subject | Strongly Lp well-posedness | es_ES |
| dc.title | Strongly Lp well-posedness for abstract time-fractional Moore-Gibson-Thompson type equations | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.JDE.2023.08.023 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/PID2022-139449NB-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105011GB-I00/ES/DINAMICA DE OPERADORES/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Articulos Científicos Matemáticas [517]
