Mostrar el registro sencillo del ítem
The existence, uniqueness, and stability results for a nonlinear coupled system using ψ-Caputo fractional derivatives
| dc.contributor.author | Ravi, Poovarasan | |
| dc.contributor.author | Kumar, Pushpendra | |
| dc.contributor.author | Venkatesan, Govindaraj | |
| dc.contributor.author | Murillo Arcila, Marina | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2024-06-06T17:44:17Z | |
| dc.date.available | 2024-06-06T17:44:17Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1687-2770 | |
| dc.identifier.issn | 1687-2762 | |
| dc.identifier.uri | http://hdl.handle.net/10498/32509 | |
| dc.description.abstract | In this article, we use coupled boundary conditions on a nonlinear system with ψ-Caputo fractional derivatives to derive new conclusions on the solution’s existence, uniqueness, and stability. We use the well-known tools of fixed-point theory to establish the proposed results. We give an example to verify the theoretical findings. The proposed existence, uniqueness, and stability analyses considering the ψ-Caputo fractional derivative are the novelty of this article. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Boundary Value Problems, Vol. 2023, Núm. 1, 2023 | es_ES |
| dc.subject | Existence and uniqueness | es_ES |
| dc.subject | Fractional boundary value problem | es_ES |
| dc.subject | Hyers–Ulam stability | es_ES |
| dc.subject | ψ-Caputo derivative | es_ES |
| dc.title | The existence, uniqueness, and stability results for a nonlinear coupled system using ψ-Caputo fractional derivatives | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1186/S13661-023-01769-4 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105011GB-I00/ES/DINAMICA DE OPERADORES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2022-139449NB-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//ProyExcel00780 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12034]
-
Articulos Científicos Matemáticas [518]
