Mostrar el registro sencillo del ítem
Marine resource exploitation and human settlement patterns during the Neolithic in SW Europe: stable oxygen isotope analyses (δ18O) on Phorcus lineatus (da Costa, 1778) from Campo de Hockey (San Fernando, Cádiz, Spain)
| dc.contributor.author | García Escárzaga, Asier | |
| dc.contributor.author | Cantillo Duarte, Juan Jesús | |
| dc.contributor.author | Milano, Stefania | |
| dc.contributor.author | Arniz Mateos, Rosa María | |
| dc.contributor.author | Gutiérrez-Zugasti, Igor | |
| dc.contributor.author | González-Ortegón, Enrique | |
| dc.contributor.author | Corona Borrego, José María | |
| dc.contributor.author | Ramos Muñoz, José Francisco | |
| dc.contributor.author | Colonese, André C. | |
| dc.contributor.author | Vijande Vila, Eduardo | |
| dc.contributor.other | Historia, Geografía y Filosofía | es_ES |
| dc.date.accessioned | 2024-06-20T09:56:45Z | |
| dc.date.available | 2024-06-20T09:56:45Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1866-9565 | |
| dc.identifier.issn | 1866-9557 | |
| dc.identifier.uri | http://hdl.handle.net/10498/32671 | |
| dc.description.abstract | In recent decades, investigations in the southern Iberian Peninsula have increased our understanding of the socio-economic impact of the spread of the Neolithic in southwestern Europe, including changes in marine resources exploitation. Nevertheless, considerable uncertainty still exists around the seasonality of such subsistence systems and the putative role of marine fish and shellfish to the evolving agro-pastoral economies. Earlier studies on the European Atlantic coast (including Iberia) have shown that the stable oxygen isotope (δ18O) values from the topshell Phorcus lineatus (da Costa, 1778) can be reliably used to derive seasonal sea surface temperatures (SST) during its lifespan. This information can be used by archaeologists to estimate the seasonality of mollusc collection in the past, and to shed light into settlement and subsistence patterns. This paper presents the results of a stable isotope study on archaeological shells of P. lineatus recovered from the Neolithic settlement of Campo de Hockey (Cádiz, Spain). We analysed shells from both funerary and residential contexts and found that P. lineatus was consumed year-round, but with a stronger preference during winter. Our results therefore contribute to advance our understanding of the role of coastal environments in early farming societies of southwestern Europe. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Archaeological and Anthropological Sciences -2024, Vol. 16 n.3 | es_ES |
| dc.subject | Bay of Cádiz | es_ES |
| dc.subject | Grave goods | es_ES |
| dc.subject | Necropolis | es_ES |
| dc.subject | Seasonality | es_ES |
| dc.subject | Shellfish resources | es_ES |
| dc.subject | Subsistence strategies | es_ES |
| dc.title | Marine resource exploitation and human settlement patterns during the Neolithic in SW Europe: stable oxygen isotope analyses (δ18O) on Phorcus lineatus (da Costa, 1778) from Campo de Hockey (San Fernando, Cádiz, Spain) | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/S12520-024-01939-0 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-106917 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115715GB-I00/ES/DESCIFRANDO LA IMPORTANCIA DE LA GESTION ANIMAL PARA LA SEGURIDAD ALIMENTARIA CON LA INTRODUCCION DE LA AGRICULTURA EN LA PENINSULA IBERICA: UN ENFOQUE BIOARQUEOLOGICO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CEX2019-000940-M | es_ES |
| dc.relation.projectID | HEU-101064225-NEARCOAST | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12009]
-
Articulos Científicos Hist. Geog. Filos. [582]
-
Artículos Científicos INMAR [1043]
