Mostrar el registro sencillo del ítem
Increasing concave orderings of linear combinations of order statistics with applications to social welfare
| dc.contributor.author | Castaño Martínez, Antonia | |
| dc.contributor.author | Pigueiras Voces, Gema | |
| dc.contributor.author | Psarrakos, Georgios | |
| dc.contributor.author | Sordo Díaz, Miguel Ángel | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.date.accessioned | 2024-09-26T12:50:21Z | |
| dc.date.available | 2024-09-26T12:50:21Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 0026-1335 | |
| dc.identifier.uri | http://hdl.handle.net/10498/33386 | |
| dc.description.abstract | We provide in this paper sufficient conditions for comparing, in terms of the increasing concave order, some income random variables based on linear combinations of order statistics that are relevant in the framework of social welfare. The random variables under study are weighted average incomes of the poorest and, for some particular weights, their expectations are welfare measures whose integral representations are weighted areas underneath Bonferroni curves. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Metrika, Vol. 83, Núm. 6, 2020, pp. 699-712 | es_ES |
| dc.subject | Increasing concave order | es_ES |
| dc.subject | Generalized Lorenz order | es_ES |
| dc.subject | Welfare measurement | es_ES |
| dc.subject | Order statistics | es_ES |
| dc.title | Increasing concave orderings of linear combinations of order statistics with applications to social welfare | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | closed access | es_ES |
| dc.identifier.doi | 10.1007/S00184-019-00754-1 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2017-89577-P/ES/ORDENACIONES ESTOCASTICAS APLICADAS A LOS SEGUROS, LAS FINANZAS Y LA FIABILIDAD DE SISTEMAS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2016–2020/MTM2016-74983-C2-2-R/ES/NUEVOS DESAFIOS MATEMATICOS EN PROBLEMAS LOGISTICOS Y DE TRANSPORTE INTEGRADO SOBRE REDES COMPLEJAS: DISEÑO Y OPTIMIZACION/ | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12059]
-
Articulos Científicos Est. I.O. [362]
-
Artículos Científicos INDESS [1046]

;