Mostrar el registro sencillo del ítem
Relationship between recycling, circular economy and eco-innovation in Europe. Application of a dynamic network data envelopment analysis model
| dc.contributor.author | García Valderrama, Teresa | |
| dc.contributor.author | Sánchez Ortiz, Jaime | |
| dc.contributor.author | Pérez González, María del Carmen | |
| dc.contributor.author | Puentes Graña, María del Carmen | |
| dc.contributor.other | Economía Financiera y Contabilidad | es_ES |
| dc.contributor.other | Economía General | es_ES |
| dc.contributor.other | Organización de Empresas | es_ES |
| dc.date.accessioned | 2024-10-29T07:38:24Z | |
| dc.date.available | 2024-10-29T07:38:24Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1099-0836 | |
| dc.identifier.issn | 0964-4733 | |
| dc.identifier.uri | http://hdl.handle.net/10498/33756 | |
| dc.description.abstract | Monitoring of European-level circular economy (CE) efficiency requires more researchthandoescurrentlyexistsinthebodyofliteratureonCE. Inthisregard,this researchaimstoanswertworesearchquestions.Firstly, tobeefficient intheimplementationofCEatamacroeconomic level, shouldtherebearelationshipbetween theefficiencyof the threephasesofCE (efficiency inrecycling, efficiency inthe implementationofCEandefficiencyofeco-innovation)?Toanswerthisquestion,we usedecouplingtheory.Secondly,arethethreephasesofCErelatedfromthepoint ofviewofdynamicefficiency?Toanswer thisquestion,weusedynamicefficiency theory. In accordancewith both of these theories, we establish a circular relationship betweenrecycling,CEandeco-innovation.Wetestthiscircularrelationshipthrough theapplicationof thedynamicnetworkdataenvelopmentanalysis (DNDEA)model ofToneandTsutsui.TheanalysisisbasedonEurostatdatafortheperiodof2016to 2022for27Europeancountries. Thisworkcontributestotheadvancementoftheresearchvia(1)thedevelopmentof amodel formeasuring the transversal and longitudinal efficiencyof theCEand (2)thefindingsofpositiveandsignificantrelationshipsbetweentheefficiencyratios ofthethreefundamentalphases(recycling,CEandeco-innovation).Thisleadsusto affirmthatthecountriesstudiedthathavemanagedtobeefficient inrecyclinghave alsobeenintheimplementationphaseofCEandeco-innovation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | John Wiley and Sons Ltd | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Business Strategy and the Environment, 2024 | es_ES |
| dc.subject | circular economy (CE) | es_ES |
| dc.subject | dynamic network data envelopment analysis (DNDEA) | es_ES |
| dc.subject | eco-innovation | es_ES |
| dc.subject | Malmquist productivity index | es_ES |
| dc.subject | recycling | es_ES |
| dc.title | Relationship between recycling, circular economy and eco-innovation in Europe. Application of a dynamic network data envelopment analysis model | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/BSE.3768 | |
| dc.type.hasVersion | VoR | es_ES |
