Mostrar el registro sencillo del ítem
Exploring Reversible Redox Behavior in the 6H-BaFeO3−δ (0 < δ < 0.4) System: Impact of Fe3+/Fe4+ Ratio on CO Oxidation
| dc.contributor.author | Gómez-Recio, Isabel | |
| dc.contributor.author | Torres-Pardo, Almudena | |
| dc.contributor.author | Gutiérrez-Martín, Daniel | |
| dc.contributor.author | Varela Losada, Aurea | |
| dc.contributor.author | Hernando, M. | |
| dc.contributor.author | Matesanz, Emilio | |
| dc.contributor.author | González-Calbet, José M. | |
| dc.contributor.author | Fernández-Díaz, M. T. | |
| dc.contributor.author | Calvino Gámez, José Juan | |
| dc.contributor.author | Cauqui López, Miguel Ángel | |
| dc.contributor.author | Yeste Siguenza, María del Pilar | |
| dc.contributor.author | Parras, Marina | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.date.accessioned | 2024-11-21T13:04:20Z | |
| dc.date.available | 2024-11-21T13:04:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1520-510X | |
| dc.identifier.issn | 0020-1669 | |
| dc.identifier.uri | http://hdl.handle.net/10498/33892 | |
| dc.description.abstract | We acknowledge the support from the \u201C(MAD2D-CM)-UCM\u201D project funded by the Comunidad de Madrid, by the Recovery, Transformation, and Resilience Plan, and by Next Generation EU from the European Union and from the Ministerio de Ciencia, Innovacio\u0301n y Universidades through Research Project PID2020-113753RB-I00. D.G.-M. acknowledges financial support from CT63/19-CT64/19 Complutense fellowship, and A.T.-P. acknowledges the Comunidad de Madrid for the PR65/19-22438 Research Project. We thank the National Facility ELECMI ICTS and CAI for XRD (UCM) for facilities. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Inorganic Chemistry - 2024, Vol. 63, n.19, pp. 8908 - 8918 | es_ES |
| dc.subject | Catalyst activity | es_ES |
| dc.subject | neutron diffraction | es_ES |
| dc.subject | Oxidation process | es_ES |
| dc.subject | Anionic sublattices | es_ES |
| dc.title | Exploring Reversible Redox Behavior in the 6H-BaFeO3−δ (0 < δ < 0.4) System: Impact of Fe3+/Fe4+ Ratio on CO Oxidation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1021/acs.inorgchem.4c00917 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113753RB-I00/ES/ESTUDIO DE DIFERENTES COMPORTAMIENTOS FUNCIONALES DE OXIDOS Y NANOOXIDOS DE METALES DE TRANSICION / | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12006]
-
Articulos Científicos CC. Mat. [579]
-
Artículos Científicos IMEYMAT [578]
