Mostrar el registro sencillo del ítem
Staircase modulation improvement to balance output power of stages of cascade H-bridge multilevel inverter
| dc.contributor.author | Sedaghati, Alireza | |
| dc.contributor.author | Horrillo Quintero, Pablo | |
| dc.contributor.author | Sánchez Sainz, Higinio | |
| dc.contributor.author | Fernández Ramírez, Luis Miguel | |
| dc.contributor.other | Ingeniería Eléctrica | es_ES |
| dc.date.accessioned | 2024-12-16T15:20:22Z | |
| dc.date.available | 2024-12-16T15:20:22Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.issn | 0045-7906 | |
| dc.identifier.uri | http://hdl.handle.net/10498/34103 | |
| dc.description.abstract | In this study, different methods were investigated to minimize the power imbalance between the stages of a cascade H-bridge (CHB) multilevel inverter (MLI). First-in-first-out (FIFO) and first-in-last-out (FILO) are two common staircase-modulation (SCM) methods. A CHB-MLI with FIFO modulation, even with the same conduction times, cannot distribute power equally between the stages. A new algorithm is presented in this study to balance the power between the inverter stages. This is important to increase the lifetime of the PV sources that feed the inverter. To implement the new algorithm, all possible switching patterns based on the angles obtained from the nearest level of control (NLC) method are defined as the sample spaces of random variables. Subsequently, a random vector is defined for a set of random variables, and an optimization problem with finite and discrete solutions is applied. This algorithm is effectively used to minimize the power imbalance between the stages, even in impedance loads, from the purely inductive to the pure capacitive range. In addition, with slight changes in the switching angles, the operation of the stages and the inverter efficiency increases. Finally, the simulation and experimental results confirm the validity and practicality of the proposed modulation. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Computers and Electrical Engineering Volume 103, October 2022, 108331 | es_ES |
| dc.subject | Power balancing | es_ES |
| dc.subject | cascade H-bridge multilevel inverter (CHB-MLI) | es_ES |
| dc.subject | staircase modulation (SCM) | es_ES |
| dc.subject | nearest level of control (NLC) | es_ES |
| dc.subject | utilization | es_ES |
| dc.subject | total harmonic distortion (THD) | es_ES |
| dc.title | Staircase modulation improvement to balance output power of stages of cascade H-bridge multilevel inverter | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/j.compeleceng.2022.108331 | |
| dc.type.hasVersion | SMUR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Ing. Elec. [76]
