Mostrar el registro sencillo del ítem
Biodeterioration of marble in an underwater environment
| dc.contributor.author | Cámara, Beatriz | |
| dc.contributor.author | de Buergo, Miguel Ángel | |
| dc.contributor.author | Bethencourt Núñez, Manuel | |
| dc.contributor.author | Fernández Momblant, Tomás | |
| dc.contributor.author | La Russa, Mauro F. | |
| dc.contributor.author | Ricca, Michela | |
| dc.contributor.author | Fort, Rafael | |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.date.accessioned | 2025-01-14T09:37:47Z | |
| dc.date.available | 2025-01-14T09:37:47Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1879-1026 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10498/34387 | |
| dc.description.abstract | This study examines the deterioration of geomaterials used throughout history that today may be found lying on the ocean floor. Submerged archaeological sites including cargoes from shipwrecks or ancient city ruins have been a topic of interest from a perspective of in situ musealization, as a way of making underwater cultural heritage accessible to the public. In an experimental study conducted at an underwater archaeological site in the Bay of Cádiz (SW Spain), we subjected two types of marble (Carrara and Macael) to three conditions to which submerged archaeological objects are often exposed: full exposure to the water column, natural processes of burial and unearthing, or permanent burial. After an 18-month study period, the factor found to mostly affect these materials was their biological colonization. This factor was assessed by estimating total surface biocover and the rate of surface biocolonization, and also through the identification of skeletons and associated alteration forms by light microscopy, and scanning electron microscopy (SEM). Biofouling and bioerosion were the main causes of biodeterioration and dependent on the position of the marble specimens in the seawater. The response of both materials was similar, though dolomite crystals in the Carrara marble acted as a protective barrier against actively penetrating microorganisms. These investigations have allowed the study of tracers left by epilithic encrusting organisms and endolithic bioeroders on marbles intentionally exposed to seawater, providing new insights to the understanding of the biodeterioration processes occurring in cultural heritage stones, with significant implications when they are part of underwater archaeological remains. | es_ES |
| dc.description.sponsorship | Regional Government of Madrid (CAM) Spanish Ministry of Economy and Competitiveness | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Science of the Total Environment - 2017 , Vol. 609 pp. 109-122 | es_ES |
| dc.subject | Bioerosion | es_ES |
| dc.subject | Biofouling | es_ES |
| dc.subject | Carrara | es_ES |
| dc.subject | Decay | es_ES |
| dc.subject | Macael | es_ES |
| dc.subject | Submerged archeology | es_ES |
| dc.title | Biodeterioration of marble in an underwater environment | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/J.SCITOTENV.2017.07.103 | |
| dc.identifier.doi | 10.1016/J.SCITOTENV.2017.07.103 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTM2010-16363/ES/ESTUDIO DE LA INFLUENCIA DE LAS CONDICIONES FISICAS, QUIMICAS Y BIOLOGICAS EN EL DETERIORO Y SALVAGUARDA DEL PATRIMONIO HISTORICO SUBACUATICO/ | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos CC. Mat. [546]
-
Articulos Científicos CC. Tierra [261]
-
Artículos Científicos INMAR [1016]
