Mostrar el registro sencillo del ítem
Optimization of the Stowage of Fishing Discards: innovations in Trawlers in the Gulf of Cadiz (SW Iberian Península)
| dc.contributor.author | Coronil Huertas, Daniel José | |
| dc.contributor.author | Rodríguez García, Carlos | |
| dc.contributor.author | Pavón Quintana, Santiago | |
| dc.contributor.author | Vidal Pérez, Juan Manuel | |
| dc.contributor.author | Sarmiento Carbajal, Jésica | |
| dc.contributor.author | Cabrera Castro, Remedios | |
| dc.contributor.other | Biología | es_ES |
| dc.contributor.other | Ciencias y Técnicas de la Navegación y Construcciones Navales | es_ES |
| dc.date.accessioned | 2025-01-25T17:43:04Z | |
| dc.date.available | 2025-01-25T17:43:04Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.uri | http://hdl.handle.net/10498/34801 | |
| dc.description.abstract | Discards in commercial fisheries are a common practice that generates negative impacts on fish resources and the environment. This study addresses the challenge of stowing discards in trawlers operating in the Gulf of Cadiz, with the aim of complying with landing regulations and ensuring the safety of fishing operations. The fleet was classified into three groups based on the length (m), power (kW), and tonnage (GT) of the vessels. Through port visits, efficient discard stowage designs were proposed. A SWOT analysis was conducted to assess discard management, leading to proposals based on decision matrices and the establishment of strategies for their management. Subsequently, stowage solutions were proposed for both new and existing vessels, with alternatives such as trays, boxes, and containers, with the optimal solution determined for each vessel type. This study highlights the complexity of discard management on vessels, considering their individual characteristics. Additionally, discard stowage alternatives based on the size and volume of catches are proposed, which could facilitate their handling. Finally, the need to implement a discard treatment system at the fish market is emphasized to achieve comprehensive management of discarded catches. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.source | Regional Studies in Marine Sciences, 76. 103593 | es_ES |
| dc.subject | Discards | es_ES |
| dc.subject | Fisheries | es_ES |
| dc.subject | Professional fleet | es_ES |
| dc.subject | Stowage | es_ES |
| dc.subject | SWOT | es_ES |
| dc.title | Optimization of the Stowage of Fishing Discards: innovations in Trawlers in the Gulf of Cadiz (SW Iberian Península) | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | closed access | es_ES |
| dc.identifier.doi | 10.1016/j.rsma.2024.103593 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11977]
-
Articulos Científicos Biología [865]
-
Articulos Científicos CC. Tec. Nav. [100]
-
Artículos Científicos INMAR [1043]