Mostrar el registro sencillo del ítem
Dual Enlargement of Gold Nanoparticles: From Mechanism to Scanometric Detection of Pathogenic Bacteria
| dc.contributor.author | Cao, Cuong | |
| dc.contributor.author | Cervera Gontard, Lionel | |
| dc.contributor.author | Tram, Le Ly Thuy | |
| dc.contributor.author | Wolff, Anders | |
| dc.contributor.author | Bang, Dang Duong | |
| dc.contributor.other | Física de la Materia Condensada | es_ES |
| dc.date.accessioned | 2025-01-29T08:53:49Z | |
| dc.date.available | 2025-01-29T08:53:49Z | |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 1613-6810 | |
| dc.identifier.uri | http://hdl.handle.net/10498/34997 | |
| dc.description.abstract | A mechanism of dual enlargement of gold nanoparticles (AuNPs) comprising two steps is described. In the fi rst step, the AuNPs are enlarged by depositing Au atoms on their crystalline faces. In this process, the particles are not only enlarged but they are also observed to multiply: new Au nuclei are formed by the budding and division of the enlarged particles. In the second step, a silver enhancement is subsequently performed by the deposition of silver atoms on the enlarged and newly formed AuNPs to generate bimetallic Au@Ag core–shell structures. The dual nanocatalysis greatly enhances the electron density of the nanostructures, leading to a stronger intensity for colorimetric discrimination as well as better sensitivity for quantitative measurement. Based on this, a simple scanometric assay for the on-slide detection of the food-born pathogen Campylobacter jejuni is developed. After capturing the target bacteria, gold-tagged immunoprobes are added to create a signal on a solid substrate. The signal is then amplifi ed by the dual enlargement process, resulting in a strong color intensity that can easily be recognized by the unaided eye, or measured by an inexpensive fl atbed scanner. In this paper, dual nanocatalysis is reported for the fi rst time. It provides a valuable mechanistic insight into the development of a simple and cost-effective detection format. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Small, Vol. 7, Núm. 12, 2011, pp. 1701-1708 | es_ES |
| dc.title | Dual Enlargement of Gold Nanoparticles: From Mechanism to Scanometric Detection of Pathogenic Bacteria | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/SMLL.201100294 | |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
