Mostrar el registro sencillo del ítem
On the dynamics of the Damped Extensible Beam 1D-equation
| dc.contributor.author | Lizama, Carlos | |
| dc.contributor.author | Murillo Arcila, Marina | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2025-02-04T07:18:03Z | |
| dc.date.available | 2025-02-04T07:18:03Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1096-0813 | |
| dc.identifier.issn | 0022-247X | |
| dc.identifier.uri | http://hdl.handle.net/10498/35319 | |
| dc.description.abstract | We show that the solutions of the linearized damped extensible beam equation exhibit a chaotic or stable behavior that depends on the distribution of the physical parameters of the equation. Such dynamical behavior is achieved in Herzog-like spaces. Our results provide new insights into the damped extensible beam equation by finding a critical parameter whose sign determines such qualitative properties. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.source | J. Math. Anal. Appl., 522 (2023), 126954 | es_ES |
| dc.subject | Stability | es_ES |
| dc.subject | C0 -semigroups | es_ES |
| dc.subject | Chaos | es_ES |
| dc.subject | Damped extensible beam equation | es_ES |
| dc.subject | Herzog spaces | es_ES |
| dc.title | On the dynamics of the Damped Extensible Beam 1D-equation | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.JMAA.2022.126954 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105011GB-I00/ES/DINAMICA DE OPERADORES/ | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12077]
-
Articulos Científicos Matemáticas [519]