Mostrar el registro sencillo del ítem
Contribution of very massive stars to the sulfur abundance in star-forming galaxies: Role of pair-instability supernovae
| dc.contributor.author | Goswami, Sabyasachi | |
| dc.contributor.author | Vilchez, J.M. | |
| dc.contributor.author | Pérez-Díaz, B. | |
| dc.contributor.author | Silva, L. | |
| dc.contributor.author | Bressan, A. | |
| dc.contributor.author | Pérez-Montero, E. | |
| dc.contributor.other | Física Aplicada | es_ES |
| dc.date.accessioned | 2025-02-20T13:08:25Z | |
| dc.date.available | 2025-02-20T13:08:25Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1432-0746 | |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.uri | http://hdl.handle.net/10498/35543 | |
| dc.description.abstract | Context. Recent work presented increasing evidence of high non-constant S/O abundance ratios observed in star-forming metal-poor galaxies that deviated from the constant canonical S/O across a wide range of O/H abundances. Similar peculiarly high Fe/O ratios have also recently been detected. Aims. We investigate whether these high S/O ratios at low metallicities could be explained when the process of pair-instability supernovae (PISN) in chemical modelling is included, through which a similar behaviour of the Fe/O ratios was reproduced successfully. Methods. We used chemical evolution models that considered the stages of PISN in the previously published yields and adopted a suitable initial mass function (IMF) to characterize this evolutionary stage appropriately. Results. The peculiarly high values and the behaviour of the observed S/O versus O/H relation can be reproduced when the ejecta of very massive stars that go through the process of PISN are taken into account. Additionally, a bimodal top-heavy IMF and an initial strong burst of star formation are required to reach the reported high S/O values. Conclusions. We show that the role of very massive stars going through the process of PISN should be taken into account to explain the chemical enrichment of sulphur and oxygen in metal-poor star-forming regions. © 2024 EDP Sciences. All rights reserved. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | EDP Sciences | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Astronomy and Astrophysics, Vol. 685, 2024 | es_ES |
| dc.subject | Galaxies: luminosity function, mass function | es_ES |
| dc.subject | Galaxies: starburst; | es_ES |
| dc.subject | Galaxy: abundances; | es_ES |
| dc.subject | Stars: massive; | es_ES |
| dc.subject | Stars: Population II; | es_ES |
| dc.subject | Stars: Population III | es_ES |
| dc.title | Contribution of very massive stars to the sulfur abundance in star-forming galaxies: Role of pair-instability supernovae | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1051/0004-6361/202348231 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CEX2021-001131-S | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía//FEDER-UCA18-107404 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12014]
-
Articulos Científicos Fis. Ap. [317]
