Mostrar el registro sencillo del ítem
Criterion-related validity and reliability of the standing long jump test in adults: The Adult-Fit project
| dc.contributor.author | Marín Jiménez, Nuria | |
| dc.contributor.author | Perez-Bey, Alejandro | |
| dc.contributor.author | Cruz León, Carolina Vaeny | |
| dc.contributor.author | Conde de Caveda, Julio | |
| dc.contributor.author | Segura Jiménez, Víctor | |
| dc.contributor.author | Castro Piñero, José | |
| dc.contributor.author | Cuenca García, María Magdalena | |
| dc.contributor.other | Didáctica de la Educación Física, Plástica y Musical | es_ES |
| dc.date.accessioned | 2025-02-24T07:24:18Z | |
| dc.date.available | 2025-02-24T07:24:18Z | |
| dc.date.issued | 2024-08-31 | |
| dc.identifier.issn | 1536-7290 | |
| dc.identifier.issn | 1746-1391 | |
| dc.identifier.uri | http://hdl.handle.net/10498/35573 | |
| dc.description.abstract | The purpose of this study was to analyze the criterion‐related validity and the reli-ability of the standing long jump test (SLJ) for evaluating the lower‐body explosivemuscular strength in adults. A total of 410 adults participated in this study. Socio-demographic, anthropometric measurements, laboratory lower‐body muscularstrength tests, and the field‐based SLJ were performed. In validity analysis, stepwiseregression analysis showed that maximal horizontal power, sex, percentage of bodyfat, maximal horizontal force, and lean mass were significantly associated with the SLJdistance (R2 = 0.78; p < 0.001). Reliability analysis showed significant differencesbetween test–retest in the SLJ test, with an overestimation of the second measure-ment compared to the first [12.14 � 14.46 cm, intraclass correlation coefficient(ICC) = 0.94 (0.75–0.97), p < 0.001; Cohen's d = 0.31]. The coefficient of variation (CV)was 7.06% and the minimal detectable change (MDC90) was 29 cm. After a learningperiod, higher reliability values were found [0.45 � 1.04 cm, ICC = 1.00 (0.99–1.00);p = 0.001; CV = 0.53 %; MDC90 = 1 cm]. The SLJ test may be a valid tool to assesslower‐body explosive muscular strength in the adult population. A learning periodmay be necessary to provide reliability on the SLJ test | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley Online Library | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.source | European Journal of Sport Science, Vol. 24, Núm. 9, 2024, pp. 1379-1392 | es_ES |
| dc.subject | adults | es_ES |
| dc.subject | criterion‐related validity | es_ES |
| dc.subject | field test | es_ES |
| dc.subject | lower‐body strength | es_ES |
| dc.subject | reproducibility | es_ES |
| dc.title | Criterion-related validity and reliability of the standing long jump test in adults: The Adult-Fit project | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/ejsc.12182 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/DEP2017-88043-R/ES/DISEÑO DE BATERIA DE TEST DE CONDICION FISICA RELACIONADA CON LA SALUD EN ADULTOS: THE ADULT-FIT BATTERY/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Did. E. Fis. [443]
-
Artículos Científicos INIBICA [1046]
