Mostrar el registro sencillo del ítem
Mutual-visibility in strong products of graphs via total mutual-visibility
| dc.contributor.author | Cicerone, Serafino | |
| dc.contributor.author | Di Stefano, Gabriele | |
| dc.contributor.author | Klavžar, Sandi | |
| dc.contributor.author | González Yero, Ismael | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2025-03-04T12:46:40Z | |
| dc.date.available | 2025-03-04T12:46:40Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0166-218X | |
| dc.identifier.uri | http://hdl.handle.net/10498/35699 | |
| dc.description.abstract | Let G be a graph and X ⊆ V(G). Then X is a mutual-visibility set if each pair of vertices from X is connected by a geodesic with no internal vertex in X. The mutualvisibility number µ(G) of G is the cardinality of a largest mutual-visibility set. In this paper, the mutual-visibility number of strong product graphs is investigated. As a tool for this, total mutual-visibility sets are introduced. Along the way, basic properties of such sets are presented. The (total) mutual-visibility number of strong products is bounded from below in two ways, and determined exactly for strong grids of arbitrary dimension. Strong prisms are studied separately and a couple of tight bounds for their mutual-visibility number are given. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Discrete Applied Mathematics - 2024, Vol. 358 pp. 136-146 | es_ES |
| dc.subject | Mutual-visibility set | es_ES |
| dc.subject | Mutual-visibility number | es_ES |
| dc.subject | Total mutual-visibility set | es_ES |
| dc.subject | Strong product of graphs | es_ES |
| dc.title | Mutual-visibility in strong products of graphs via total mutual-visibility | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.DAM.2024.06.038 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105824GB-I00/ES/OPTIMIZACION MATEMATICA Y COMBINATORIA EN REDES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICIU//CAS21%2F00100 | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Matemáticas [506]

