Mostrar el registro sencillo del ítem
Edge downgrades in the maximal covering location problem
| dc.contributor.author | Baldomero Naranjo, Marta | |
| dc.contributor.author | Kalcsics, Jörg | |
| dc.contributor.author | Rodríguez Chía, Antonio Manuel | |
| dc.contributor.other | Estadística e Investigación Operativa | es_ES |
| dc.date.accessioned | 2025-03-05T08:58:26Z | |
| dc.date.available | 2025-03-05T08:58:26Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.uri | http://hdl.handle.net/10498/35706 | |
| dc.description.abstract | We tackle the downgrading maximal covering location problem within a network. In this problem, two actors with conflicting objectives are involved: (a) The location planner aims to determine the location of facilities to maximize the covered demand while anticipating that an attacker will attempt to reduce coverage by increasing the length of some edges (downgrade); (b) The attacker seeks to maximize the demand initially covered by the facilities but left uncovered after the downgrade. The attacker can increase the length of certain edges within a specified budget. We introduce a mixed-integer linear bilevel program to formulate the problem, followed by a preprocessing phase and a matheuristic algorithm designed to address it. Additionally, computational results are presented to illustrate the potential and limitations of the proposed algorithm. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.source | Computers & Operations Research, Volume 178, 2025, 107003. | es_ES |
| dc.subject | Location | es_ES |
| dc.subject | Covering | es_ES |
| dc.subject | Bilevel optimization | es_ES |
| dc.subject | Downgrading | es_ES |
| dc.title | Edge downgrades in the maximal covering location problem | es_ES |
| dc.type | journal article | es_ES |
| dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0305054825000310 | |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1016/J.COR.2025.107003 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114594GB-C22/ES/OPTIMIZATION ON DATA SCIENCE AND NETWORK DESIGN PROBLEMS: DATA SCIENCE MEETS OPTIMIZATION AND NETWORK MODELS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//RED2022-134149-T | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2020-2023/TED2021-130875B-I00/ES/Optimización de recursos y de cadenas de producción | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [12014]
-
Articulos Científicos Est. I.O. [361]
-
Artículos Científicos INDESS [1043]