Mostrar el registro sencillo del ítem
Understanding the role of B cells in CAR T-cell therapy in leukemia through a mathematical model
| dc.contributor.author | Serrano, Sergio | |
| dc.contributor.author | Barrio, Roberto | |
| dc.contributor.author | Martínez Rubio, Álvaro | |
| dc.contributor.author | Belmonte Beitia, Juan | |
| dc.contributor.author | Pérez-García, Víctor M. | |
| dc.contributor.other | Matemáticas | es_ES |
| dc.date.accessioned | 2025-03-11T11:21:03Z | |
| dc.date.available | 2025-03-11T11:21:03Z | |
| dc.date.issued | 2024-09-09 | |
| dc.identifier.issn | 1089-7682 | |
| dc.identifier.issn | 1054-1500 | |
| dc.identifier.uri | http://hdl.handle.net/10498/35808 | |
| dc.description.abstract | Chimeric Antigen Receptor T (CAR-T) cell therapy has been proven to be successful against different leukaemias and lymphomas. This paper makes an analytical and numerical study of a mathematical model describing the competition of CAR-T, leukaemias tumor and B cells. Considering its significance in sustaining anti-CD19 CAR T-cell stimulation, we integrate a B-cell source term into the model. Through stability and bifurcation analyses, we reveal the potential for tumor eradication contingent on the continuous influx of B-cells, uncovering a transcritical bifurcation at a critical B-cell input. Additionally, we identify an almost heteroclinic cycle between equilibrium points, providing a theoretical basis for understanding disease relapse. Analyzing the oscillatory behavior of the system, we approximate the time-dependent dynamics of CAR T-cells and leukemic cells, shedding light on the impact of initial tumor burden on therapeutic outcomes. In conclusion, our study provides insights into CAR T-cell therapy dynamics for acute lymphoblastic leukemias, offering a theoretical foundation for clinical observations and suggesting avenues for future immunotherapy modeling research. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Chaos, Vol. 34, Núm. 8, 2024 | es_ES |
| dc.title | Understanding the role of B cells in CAR T-cell therapy in leukemia through a mathematical model | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1063/5.0206341 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2022-142341OB-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2022-140451OA-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2021-122961NB-I00 | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Matemáticas [506]
