Mostrar el registro sencillo del ítem
Concomitant formation of protocells and prebiotic compounds under a plausible early Earth atmosphere
| dc.contributor.author | Jenewein, Christian | |
| dc.contributor.author | Maíz Sicilia, Aurora | |
| dc.contributor.author | Rull, Fernando | |
| dc.contributor.author | González Souto, Lorena | |
| dc.contributor.author | Garcia Ruiz, Juan Manuel | |
| dc.contributor.other | Ciencia de los Materiales e Ingeniería Metalúrgica y Química Inorgánica | es_ES |
| dc.date.accessioned | 2025-05-22T09:59:32Z | |
| dc.date.available | 2025-05-22T09:59:32Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 1091-6490 | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36320 | |
| dc.description.abstract | Miller–Urey experiments demonstrated that prebiotic organic compounds can be synthesized from a reducing atmosphere, alkaline water, and electrical discharges. We show that in these experiments, only in the presence of water, silica induces the formation of a solid organic film made of polymers of hydrogen cyanide. In these films, we found nano- to micron-size biomorphic protocells forming through a mechanism of bubbling and water–gas interfacial precipitation. Our results suggest that protocells and the key molecules of life already coexisted on the earliest Earth, setting stage for the emergence of life and additional criteria for life detection. These organic “protoworlds” could be widely distributed across the universe on any Earth-like body where they might follow different evolutionary paths. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | PNAS | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Proceedings of the National Academy of Sciences of the United States of America, Vol. 122, Núm. 2, 2025 | es_ES |
| dc.title | Concomitant formation of protocells and prebiotic compounds under a plausible early Earth atmosphere | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1073/PNAS.2413816122 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-142490OB-C32/ES/ESPECTROSCOPIA RAMAN PARA EXOMARS, MARS2020, MMX: DIRECCION CIENTIFICA, OPERACIONES Y CIENCIA DE APOYO/ | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11777]
-
Articulos Científicos CC. Mat. [566]
