Mostrar el registro sencillo del ítem
Application of UAV-SfM Photogrammetry to Monitor Deformations of Coastal Defense Structures
| dc.contributor.author | García López, Santiago | |
| dc.contributor.author | Vélez Nicolás, María de la Mercedes | |
| dc.contributor.author | Ruiz Ortiz, Verónica | |
| dc.contributor.author | Zarandona Palacio, Pedro | |
| dc.contributor.author | Contreras de Villar, Antonio | |
| dc.contributor.author | Contreras de Villar, Francisco | |
| dc.contributor.author | Muñoz Pérez, Juan José | |
| dc.contributor.other | Biología | es_ES |
| dc.contributor.other | Ciencias de la Tierra | es_ES |
| dc.contributor.other | Física Aplicada | es_ES |
| dc.contributor.other | Ingeniería Industrial e Ingeniería Civil | es_ES |
| dc.date.accessioned | 2025-05-28T09:08:34Z | |
| dc.date.available | 2025-05-28T09:08:34Z | |
| dc.date.issued | 2025 | |
| dc.identifier.issn | 2072-4292 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36401 | |
| dc.description.abstract | Coastal defense has traditionally relied on hard infrastructures like breakwaters, dykes, and groins to protect harbors, settlements, and beaches from the impacts of longshore drift and storm waves. The prolonged exposure to wave erosion and dynamic loads of different nature can result in damage, deformation, and eventual failure of these infrastructures, entailing severe economic and environmental losses. Periodic post-construction monitoring is crucial to identify shape changes, ensure the structure’s stability, and implement maintenance works as required. This paper evaluates the performance and quality of the restitution products obtained from the application of UAV photogrammetry to the longest breakwater in the province of Cádiz, southern Spain. The photogrammetric outputs, an orthomosaic and a Digital Surface Model (DSM), were validated with in situ RTK-GPS measurements, displaying excellent planimetric accuracy (RMSE 0.043 m and 0.023 m in X and Y, respectively) and adequate altimetric accuracy (0.100 m in Z). In addition, the average enveloping surface inferred from the DSM allowed quantification of the deformation of the breakwater and defining of the deformation mechanisms. UAV photogrammetry has proved to be a suitable and efficient technique to complement traditional monitoring surveys and to provide insights into the deformation mechanisms of coastal structures. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Remote Sensing - 2025, Vol. 17 n. 1 pp. 1-17 | es_ES |
| dc.subject | structure from motion | es_ES |
| dc.subject | UAV | es_ES |
| dc.subject | breakwater | es_ES |
| dc.subject | coastal defense | es_ES |
| dc.subject | structure deformation | es_ES |
| dc.title | Application of UAV-SfM Photogrammetry to Monitor Deformations of Coastal Defense Structures | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.3390/RS17010071 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Biología [844]
-
Articulos Científicos CC. Tierra [261]
-
Articulos Científicos Fis. Ap. [301]
-
Articulos Científicos Ing. Ind. [91]
-
Artículos Científicos INMAR [1016]
