Mostrar el registro sencillo del ítem
The Clinical Significance of Increased Serum Proinflammatory Cytokines, C-Reactive Protein, and Erythrocyte Sedimentation Rate in Patients with Hidradenitis Suppurativa
| dc.contributor.author | Jiménez Gallo, D. | |
| dc.contributor.author | De La Varga Martínez, R. | |
| dc.contributor.author | Ossorio García, L. | |
| dc.contributor.author | Albarrán Planelles, C. | |
| dc.contributor.author | Rodríguez, C. | |
| dc.contributor.author | Linares Barrios, Mario Dionisio | |
| dc.contributor.other | Cirugía | es_ES |
| dc.contributor.other | Medicina | es_ES |
| dc.date.accessioned | 2025-06-20T14:57:17Z | |
| dc.date.available | 2025-06-20T14:57:17Z | |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1466-1861 | |
| dc.identifier.issn | 0962-9351 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36557 | |
| dc.description.abstract | Objectives. To assess inflammatory serum markers including serum proinflammatory cytokines, C-reactive protein (CRP), and erythrocyte sedimentation rate (ESR) according to the clinical inflammatory activity of patients with hidradenitis suppurativa (HS). Patients and Methods. Seventy-four patients with HS were studied based on the Hidradenitis Suppurativa-Physician Global Assessment (HS-PGA) score and Hurley staging system. Proinflammatory cytokines were measured using a multiplex cytokine assay. Twenty-two healthy volunteers were recruited. Results. Serum interleukin-(IL-) 6, IL-23, soluble tumour necrosis factor alpha (TNF-α) receptor I (sTNF-RI), CRP, and ESR were different in the patients with HS compared with those in the healthy controls (P<0.05). The levels of IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-17A, sTNF-RII, CRP, and ESR were significantly elevated according to inflammatory activity based on HS-PGA scores (r>0.25, P<0.05). The levels of IL-6 (r=0.53, P<0.001), CRP (r=0.54, P<0.001), and ESR (r=0.60, P<0.001) were especially well correlated with clinical inflammatory activity based on HS-PGA scores. The levels of IL-6, IL-8, sTNF-RI, sTNF-RII, CRP, and ESR were significantly elevated according to Hurley staging system. Conclusions. Serum proinflammatory cytokines, CRP, and ESR are increased in relation to the clinical inflammatory activity of patients with HS compared with healthy controls. Serum IL-6, CRP, and ESR are effective biomarkers for evaluating the severity of HS. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Hindawi Limited | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Mediators of Inflammation - 2017, Vol. 2017 pp. 1-8 | es_ES |
| dc.title | The Clinical Significance of Increased Serum Proinflammatory Cytokines, C-Reactive Protein, and Erythrocyte Sedimentation Rate in Patients with Hidradenitis Suppurativa | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1155/2017/2450401 | |
| dc.type.hasVersion | VoR | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11595]
-
Articulos Científicos Medicina [263]
