Mostrar el registro sencillo del ítem
Supervisory Control System for a Grid-Connected MVDC Microgrid Based on Z-Source Converters With PV, Battery Storage, Green Hydrogen System and Charging Station of Electric Vehicles
| dc.contributor.author | García Triviño, Pablo | |
| dc.contributor.author | De Oliveira-Asís, Lais | |
| dc.contributor.author | Soares-Ramos, Emanuel P. P. | |
| dc.contributor.author | Sarrias Mena, Raúl | |
| dc.contributor.author | García Vázquez, Carlos Andrés | |
| dc.contributor.author | Fernández Ramírez, Luis Miguel | |
| dc.contributor.other | Ingeniería Eléctrica | es_ES |
| dc.contributor.other | Ingeniería en Automática, Electrónica, Arquitectura y Redes de Computadores | es_ES |
| dc.date.accessioned | 2025-07-15T09:52:16Z | |
| dc.date.available | 2025-07-15T09:52:16Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1939-9367, 0093-9994 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36756 | |
| dc.description.abstract | This paper presents a new supervisory control system (SCS) designed to maintain the power balance and obtain economic benefit by selling energy to the grid in a microgrid based on Z-source converters (ZSCs) with renewable energy, energy storage systems (ESSs), and charging station for electric vehicles (EV) connected to a medium voltage direct current (MVDC) link. The main components of the microgrid are a photovoltaic (PV) system, battery (BAT) and green hydrogen system with a fuel cell (FC), electrolyzer (LZ) and hydrogen tank as ESSs, a local grid connection and two units of fast chargers for EVs. Owing to the proposed configuration, the output voltages of the components can be adapted to the MVDC to control their output power and reduce the number of power converters compared to the common configuration without ZSCs. Thus, the configuration by itself and the SCS can be considered the main novelties of this paper. The simulation results and the hardware-in-the-loop tests show that the proposed system (ZSC-based configuration and SCS) is perfectly valid for the microgrid, and confirm the proper operation of the SCS to achieve an economic benefit from the use of the grid. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE - Institute of Electrical and Electronics Engineers INC | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | IEEE Transactions on Industry Applications - 2023, Vol. 59 n.3 pp. 2650-2660 | es_ES |
| dc.subject | Charging station | es_ES |
| dc.subject | Electric Vehicles | es_ES |
| dc.subject | Green hydrogen system | es_ES |
| dc.subject | Microgrid | es_ES |
| dc.subject | Photovoltaics | es_ES |
| dc.subject | Supervisory control system | es_ES |
| dc.subject | Z-source converters | es_ES |
| dc.title | Supervisory Control System for a Grid-Connected MVDC Microgrid Based on Z-Source Converters With PV, Battery Storage, Green Hydrogen System and Charging Station of Electric Vehicles | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1109/TIA.2022.3233556 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095720-B-C32/ES/REDES MVDC INTEGRANDO TECNOLOGIAS DE ENERGIAS RENOVABLES, ALMACENAMIENTO DE ENERGIA Y CONVERTIDORES DC%2FAC DE FUENTE DE IMPEDANCIA/ | es_ES |
| dc.type.hasVersion | AM | es_ES |
