Mostrar el registro sencillo del ítem
Mitigation Actions by the Marine Epas Against the Oil Spill on the Northeast Brazilian Coast
| dc.contributor.author | Nascimento, Regina | |
| dc.contributor.author | Sousa, Fernanda | |
| dc.contributor.author | Vicente, Caroline | |
| dc.contributor.author | Catojo, Adriana | |
| dc.date.accessioned | 2025-07-18T10:40:08Z | |
| dc.date.available | 2025-07-18T10:40:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 2304-0963 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36802 | |
| dc.description.abstract | Brazil has established Marine Conservation Units to safeguard its biodiversity and regulate the use and occupation of these regions. They are considered a coastal zone, thereby being susceptible to disasters such as the oil spill that affected the Brazilian coast in 2019. Thus, the present research aimed to verify whether the management plans of the affected Environmental Preservation Areas (EPA) included contingency measures for chemical accidents involving oil, as well as the actions taken by government environmental agencies in terms of the assistance provided. Considering the organizations/institutions involved in the beach cleaning assistance, we sought to identify whether the actions taken for beach cleaning were related to tourism. To achieve this, we conducted searches on the platforms of the Socio-Environmental Institute (ISA), Chico Mendes Institute for Biodiversity Conservation (ICM-Bio), Brazilian Institute of Environment and Renewable Natural Resources - IBAMA, State Secretariats of Environment and Tourism, and the respective State Governments’ portals. As a result, thirteen EPAs were found in the states of Bahia, Pernambuco, and Rio Grande do Norte. No management plans mentioned oil spills; however, the actions carried out during the incident were punctual and effective, mitigating major impacts on biodiversity and socio-economic aspects, as the beaches are tourist attractions and sources of income for the municipalities. This factor motivated quicker actions to prevent larger impacts on the municipalities’ economy and environment. Therefore, revisions of the management plans should include provisions for such incidents, enabling decision-making to be more concise and even faster and effectively address the damages to these environments. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Editorial Uca | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | Costas - 2023, Vol. 5 n. 2 pp. 67-78 | es_ES |
| dc.subject | Environmental Disaster | es_ES |
| dc.subject | Coastal Management | es_ES |
| dc.subject | Management Plan | es_ES |
| dc.subject | Tourism | es_ES |
| dc.subject | Conservation Units | es_ES |
| dc.title | Mitigation Actions by the Marine Epas Against the Oil Spill on the Northeast Brazilian Coast | es_ES |
| dc.title.alternative | Ações Mitigadoras das Apas Marinhas Frente o Derramamento de Óleo Na Costa do Nordeste Brasileiro | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.25267/ Costas.2023.v5.i2.0403 | |
| dc.type.hasVersion | VoR | es_ES |
