Mostrar el registro sencillo del ítem
Land-use dynamic discovery based on heterogeneous mobility sources
| dc.contributor.author | Terroso-Saenz, Fernando | |
| dc.contributor.author | Muñoz Ortega, Andrés | |
| dc.contributor.author | Arcas, Francisco | |
| dc.contributor.other | Ingeniería Informática | es_ES |
| dc.date.accessioned | 2025-07-30T11:07:46Z | |
| dc.date.available | 2025-07-30T11:07:46Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 0884-8173 | |
| dc.identifier.uri | http://hdl.handle.net/10498/36949 | |
| dc.description.abstract | Nowadays, cities are the most relevant type of human settlement and their population has been endlessly growing for decades. At the same time, we are witnessing an explosion of digital data that capture many different aspects and details of city life. This allows detecting human mobility patterns in urban areas with more detail than ever before. In this context, based on the fusion of mobility data from different and heterogeneous sources, such as public transport, transportnetwork connectivity and Online Social Networks, this study puts forward a novel approach to uncover the actual land use of a city. Unlike previous solutions, our work avoids a time‐invariant approach and it considers the temporal factor based on the assumption that urban areas are not used by citizens all the time in the same manner. We have tested our solution in two different cities showing high accuracy rates. | es_ES |
| dc.format | application/pdf | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.source | International Journal of Intelligent Systems - 2021, Vol. 36 n.1 pp. 478-525 | es_ES |
| dc.subject | land labelling | es_ES |
| dc.subject | online social networks | es_ES |
| dc.subject | supervised learning | es_ES |
| dc.subject | urban computing | es_ES |
| dc.subject | urban mobility | es_ES |
| dc.title | Land-use dynamic discovery based on heterogeneous mobility sources | es_ES |
| dc.type | journal article | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.identifier.doi | 10.1002/int.22307 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Ministerio de Ciencia, Innovación y Universidades de España/ RTC‐2017‐6389‐5/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Región de Murcia/Fundación Séneca/20813/PI/18/ | es_ES |
| dc.type.hasVersion | AM | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos Científicos [11977]
-
Artículos Científicos INDESS [1043]
-
Articulos Científicos Ing. Inf. [313]
